Cool facts about baby girl name Diana
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1429 | 212 |
2018 | USA | 1605 | 184 |
2018 | Alberta | 19 | 215 |
2017 | USA | 1358 | 230 |
2017 | Alberta | 15 | 283 |
2016 | USA | 1178 | 269 |
2016 | Scotland | 6 | 502 |
2016 | England and Wales | 171 | 291 |
2016 | South Australia | 6 | 237 |
2016 | Puerto Rico | 11 | 132 |
2016 | Northern Ireland | 4 | 380 |
2016 | Alberta | 11 | 419 |
2015 | USA | 1081 | 295 |
2015 | England and Wales | 174 | 281 |
2015 | Scotland | 3 | 806 |
2015 | South Australia | 2 | 630 |
2015 | British Columbia | 11 | 344 |
2015 | Northern Ireland | 5 | 322 |
2015 | Alberta | 15 | 317 |
2010 | USA | 1620 | 190 |
2010 | England and Wales | 116 | 387 |
2010 | Scotland | 5 | 571 |
2010 | South Australia | 3 | 436 |
2010 | British Columbia | 8 | 451 |
2010 | Puerto Rico | 15 | 138 |
2010 | Ontario | 43 | 245 |
2010 | Northern Ireland | 1 | 992 |
2010 | Alberta | 11 | 362 |
2005 | USA | 3156 | 100 |
2005 | England and Wales | 50 | 625 |
2005 | Scotland | 3 | 687 |
2005 | South Australia | 2 | 586 |
2005 | British Columbia | 7 | 463 |
2005 | Puerto Rico | 16 | 146 |
2005 | Ontario | 47 | 229 |
2005 | Alberta | 6 | 506 |
2000 | USA | 3165 | 106 |
2000 | England and Wales | 49 | 557 |
2000 | South Australia | 1 | 1082 |
2000 | British Columbia | 5 | 567 |
2000 | Puerto Rico | 37 | 83 |
2000 | Ontario | 63 | 167 |
2000 | Alberta | 10 | 291 |
1995 | USA | 3165 | 105 |
1995 | Scotland | 4 | 545 |
1995 | South Australia | 5 | 277 |
1995 | British Columbia | 11 | 326 |
1995 | Ontario | 75 | 157 |
1995 | Alberta | 10 | 290 |
1990 | USA | 3543 | 98 |
1990 | Scotland | 7 | 388 |
1990 | South Australia | 3 | 395 |
1990 | British Columbia | 18 | 200 |
1990 | Ontario | 116 | 105 |
1990 | Alberta | 17 | 187 |
1985 | USA | 3683 | 74 |
1985 | Scotland | 10 | 318 |
1985 | South Australia | 11 | 165 |
1985 | British Columbia | 29 | 124 |
1985 | Ontario | 152 | 76 |
1985 | Alberta | 33 | 116 |
1980 | USA | 2616 | 118 |
1980 | Scotland | 23 | 194 |
1980 | South Australia | 6 | 235 |
1980 | British Columbia | 18 | 191 |
1980 | Ontario | 92 | 124 |
1980 | Alberta | 25 | 150 |
1975 | USA | 2914 | 100 |
1975 | Scotland | 15 | 225 |
1975 | South Australia | 9 | 183 |
1975 | British Columbia | 35 | 108 |
1975 | Ontario | 148 | 86 |
1970 | USA | 4374 | 89 |
1970 | South Australia | 19 | 128 |
1970 | British Columbia | 50 | 72 |
1970 | Ontario | 177 | 81 |
1965 | USA | 5930 | 64 |
1965 | South Australia | 29 | 76 |
1965 | British Columbia | 53 | 72 |
1965 | Ontario | 240 | 69 |
1960 | USA | 8330 | 53 |
1960 | South Australia | 34 | 66 |
1960 | British Columbia | 99 | 48 |
1960 | Ontario | 284 | 62 |
1955 | USA | 7847 | 55 |
1955 | South Australia | 20 | 85 |
1955 | British Columbia | 53 | 67 |
1955 | Ontario | 205 | 69 |
1950 | USA | 7442 | 47 |
1950 | South Australia | 29 | 67 |
1950 | British Columbia | 62 | 51 |
1950 | Ontario | 192 | 62 |
1945 | USA | 6047 | 43 |
1945 | South Australia | 35 | 48 |
1945 | British Columbia | 45 | 44 |
1945 | Ontario | 156 | 52 |
1940 | USA | 2193 | 117 |
1940 | British Columbia | 46 | 29 |
1940 | Ontario | 70 | 90 |
1935 | USA | 804 | 212 |
1935 | British Columbia | 8 | 122 |
1935 | Ontario | 35 | 144 |
1930 | USA | 565 | 263 |
1930 | British Columbia | 6 | 155 |
1930 | Ontario | 24 | 182 |
1925 | USA | 304 | 393 |
1925 | Ontario | 16 | 221 |
1920 | USA | 232 | 443 |
1920 | Ontario | 8 | 329 |
1915 | USA | 157 | 490 |
1910 | USA | 55 | 553 |
1905 | USA | 31 | 633 |
1900 | USA | 29 | 660 |
1895 | USA | 23 | 644 |
1890 | USA | 13 | 764 |
1885 | USA | 13 | 614 |
1880 | USA | 10 | 555 |
Here are the baby name stats for Jae-Lynn?