Cool facts about baby girl name Doris
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 118 | 1740 |
2018 | USA | 111 | 1814 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 92 | 2089 |
2016 | USA | 117 | 1759 |
2016 | England and Wales | 10 | 2547 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 85 | 2202 |
2015 | England and Wales | 13 | 2070 |
2015 | Alberta | 2 | 1499 |
2010 | USA | 67 | 2670 |
2010 | England and Wales | 11 | 2235 |
2010 | Ontario | 8 | 1103 |
2005 | USA | 92 | 2030 |
2005 | England and Wales | 3 | 4798 |
2005 | Ontario | 5 | 1393 |
2000 | USA | 105 | 1679 |
2000 | Ontario | 10 | 718 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 145 | 1184 |
1995 | Ontario | 5 | 1209 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 230 | 857 |
1990 | Ontario | 9 | 744 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 264 | 681 |
1985 | Ontario | 5 | 921 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 297 | 617 |
1980 | Ontario | 10 | 575 |
1980 | Alberta | 2 | 776 |
1975 | USA | 384 | 478 |
1975 | Scotland | 1 | 825 |
1975 | South Australia | 1 | 915 |
1975 | British Columbia | 7 | 362 |
1975 | Ontario | 21 | 374 |
1970 | USA | 863 | 315 |
1970 | South Australia | 3 | 400 |
1970 | British Columbia | 12 | 244 |
1970 | Ontario | 28 | 317 |
1965 | USA | 1624 | 204 |
1965 | South Australia | 2 | 513 |
1965 | British Columbia | 14 | 203 |
1965 | Ontario | 60 | 180 |
1960 | USA | 2899 | 147 |
1960 | South Australia | 5 | 272 |
1960 | British Columbia | 25 | 147 |
1960 | Ontario | 125 | 118 |
1955 | USA | 4240 | 101 |
1955 | South Australia | 5 | 218 |
1955 | British Columbia | 27 | 126 |
1955 | Ontario | 107 | 118 |
1950 | USA | 5056 | 74 |
1950 | South Australia | 4 | 209 |
1950 | British Columbia | 21 | 121 |
1950 | Ontario | 102 | 93 |
1945 | USA | 5822 | 46 |
1945 | South Australia | 1 | 449 |
1945 | British Columbia | 16 | 117 |
1945 | Ontario | 148 | 54 |
1940 | USA | 7765 | 31 |
1940 | British Columbia | 14 | 103 |
1940 | Ontario | 161 | 52 |
1935 | USA | 10603 | 13 |
1935 | British Columbia | 19 | 62 |
1935 | Ontario | 219 | 24 |
1930 | USA | 15462 | 9 |
1930 | British Columbia | 38 | 28 |
1930 | Ontario | 388 | 17 |
1925 | USA | 16074 | 8 |
1925 | British Columbia | 41 | 26 |
1925 | Ontario | 566 | 7 |
1920 | USA | 11893 | 14 |
1920 | British Columbia | 74 | 11 |
1920 | Ontario | 542 | 8 |
1915 | USA | 6292 | 34 |
1910 | USA | 1536 | 64 |
1905 | USA | 812 | 83 |
1900 | USA | 557 | 117 |
1895 | USA | 198 | 193 |
1890 | USA | 87 | 268 |
1885 | USA | 30 | 374 |
1880 | USA | 9 | 594 |
Here are the baby name stats for Amaiya?