Cool facts about baby girl name Elisabeth
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 289 | 909 |
2018 | USA | 343 | 789 |
2018 | Alberta | 5 | 721 |
2017 | USA | 353 | 775 |
2017 | Alberta | 6 | 654 |
2016 | USA | 424 | 684 |
2016 | Scotland | 3 | 798 |
2016 | England and Wales | 51 | 768 |
2016 | South Australia | 2 | 620 |
2016 | Northern Ireland | 1 | 1081 |
2016 | Alberta | 9 | 489 |
2015 | USA | 392 | 718 |
2015 | England and Wales | 63 | 649 |
2015 | Scotland | 2 | 1055 |
2015 | South Australia | 3 | 449 |
2015 | British Columbia | 8 | 458 |
2015 | Alberta | 6 | 657 |
2010 | USA | 496 | 590 |
2010 | England and Wales | 71 | 559 |
2010 | Scotland | 11 | 336 |
2010 | Ontario | 19 | 536 |
2010 | Alberta | 13 | 307 |
2005 | USA | 682 | 444 |
2005 | England and Wales | 62 | 541 |
2005 | Scotland | 6 | 459 |
2005 | South Australia | 2 | 592 |
2005 | British Columbia | 9 | 370 |
2005 | Ontario | 25 | 412 |
2005 | Northern Ireland | 1 | 891 |
2005 | Alberta | 7 | 433 |
2000 | USA | 735 | 390 |
2000 | England and Wales | 81 | 393 |
2000 | Scotland | 4 | 525 |
2000 | British Columbia | 6 | 497 |
2000 | Ontario | 26 | 347 |
2000 | Alberta | 7 | 381 |
1995 | USA | 700 | 375 |
1995 | Scotland | 3 | 639 |
1995 | South Australia | 2 | 526 |
1995 | Ontario | 21 | 431 |
1995 | Alberta | 3 | 704 |
1990 | USA | 766 | 348 |
1990 | Scotland | 9 | 344 |
1990 | South Australia | 1 | 1052 |
1990 | British Columbia | 9 | 350 |
1990 | Ontario | 36 | 271 |
1990 | Alberta | 2 | 876 |
1985 | USA | 770 | 313 |
1985 | Scotland | 4 | 487 |
1985 | South Australia | 2 | 523 |
1985 | Ontario | 24 | 338 |
1985 | Alberta | 7 | 379 |
1980 | USA | 751 | 323 |
1980 | Scotland | 11 | 286 |
1980 | South Australia | 2 | 493 |
1980 | British Columbia | 8 | 346 |
1980 | Ontario | 26 | 309 |
1980 | Alberta | 3 | 609 |
1975 | USA | 461 | 429 |
1975 | Scotland | 3 | 497 |
1975 | South Australia | 4 | 311 |
1975 | Ontario | 27 | 318 |
1970 | USA | 425 | 476 |
1970 | South Australia | 3 | 403 |
1970 | British Columbia | 5 | 437 |
1970 | Ontario | 23 | 374 |
1965 | USA | 458 | 440 |
1965 | South Australia | 5 | 293 |
1965 | British Columbia | 9 | 277 |
1965 | Ontario | 41 | 233 |
1960 | USA | 374 | 501 |
1960 | South Australia | 6 | 242 |
1960 | British Columbia | 6 | 358 |
1960 | Ontario | 45 | 230 |
1955 | USA | 230 | 611 |
1955 | South Australia | 1 | 683 |
1955 | British Columbia | 5 | 340 |
1955 | Ontario | 44 | 198 |
1950 | USA | 187 | 613 |
1950 | South Australia | 12 | 117 |
1950 | British Columbia | 8 | 219 |
1950 | Ontario | 14 | 309 |
1945 | USA | 148 | 599 |
1945 | South Australia | 2 | 275 |
1945 | Ontario | 11 | 301 |
1940 | USA | 114 | 653 |
1940 | Ontario | 9 | 322 |
1935 | USA | 108 | 627 |
1935 | Ontario | 10 | 278 |
1930 | USA | 146 | 564 |
1930 | Ontario | 13 | 249 |
1925 | USA | 184 | 523 |
1920 | USA | 259 | 413 |
1915 | USA | 261 | 373 |
1910 | USA | 102 | 390 |
1905 | USA | 88 | 358 |
1900 | USA | 54 | 460 |
1895 | USA | 43 | 435 |
1890 | USA | 23 | 553 |
1885 | USA | 32 | 357 |
1880 | USA | 24 | 328 |
Here are the baby name stats for Avelle?