Cool facts about baby girl name Esther
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1708 | 167 |
2018 | USA | 1831 | 153 |
2018 | Alberta | 30 | 124 |
2017 | USA | 1820 | 165 |
2017 | Alberta | 19 | 227 |
2016 | USA | 1789 | 183 |
2016 | Scotland | 13 | 303 |
2016 | England and Wales | 375 | 146 |
2016 | South Australia | 26 | 55 |
2016 | Northern Ireland | 1 | 1162 |
2016 | Alberta | 23 | 187 |
2015 | USA | 1601 | 203 |
2015 | England and Wales | 352 | 154 |
2015 | Scotland | 14 | 281 |
2015 | South Australia | 12 | 139 |
2015 | British Columbia | 14 | 271 |
2015 | Northern Ireland | 4 | 383 |
2015 | Alberta | 22 | 202 |
2010 | USA | 1252 | 260 |
2010 | England and Wales | 334 | 156 |
2010 | Scotland | 12 | 318 |
2010 | South Australia | 12 | 140 |
2010 | British Columbia | 12 | 305 |
2010 | Puerto Rico | 5 | 399 |
2010 | Ontario | 46 | 228 |
2010 | Northern Ireland | 4 | 384 |
2010 | Alberta | 15 | 265 |
2005 | USA | 1187 | 280 |
2005 | England and Wales | 295 | 173 |
2005 | Scotland | 12 | 282 |
2005 | South Australia | 7 | 211 |
2005 | British Columbia | 19 | 175 |
2005 | Puerto Rico | 5 | 504 |
2005 | USA Territories | 7 | 21 |
2005 | Ontario | 47 | 230 |
2005 | Northern Ireland | 3 | 419 |
2005 | Alberta | 15 | 217 |
2000 | USA | 967 | 328 |
2000 | England and Wales | 221 | 192 |
2000 | Scotland | 7 | 371 |
2000 | South Australia | 5 | 288 |
2000 | British Columbia | 11 | 300 |
2000 | Puerto Rico | 21 | 152 |
2000 | Ontario | 48 | 215 |
2000 | Northern Ireland | 3 | 385 |
2000 | Alberta | 12 | 253 |
1995 | USA | 918 | 301 |
1995 | Scotland | 11 | 301 |
1995 | South Australia | 10 | 178 |
1995 | British Columbia | 11 | 330 |
1995 | Ontario | 51 | 223 |
1995 | Alberta | 8 | 344 |
1990 | USA | 981 | 283 |
1990 | Scotland | 11 | 311 |
1990 | South Australia | 11 | 154 |
1990 | British Columbia | 10 | 324 |
1990 | Ontario | 40 | 250 |
1990 | Alberta | 10 | 299 |
1985 | USA | 856 | 288 |
1985 | Scotland | 7 | 374 |
1985 | South Australia | 5 | 280 |
1985 | British Columbia | 5 | 480 |
1985 | Ontario | 43 | 223 |
1985 | Alberta | 4 | 542 |
1980 | USA | 841 | 295 |
1980 | Scotland | 15 | 246 |
1980 | South Australia | 4 | 321 |
1980 | British Columbia | 12 | 249 |
1980 | Ontario | 36 | 244 |
1980 | Alberta | 12 | 257 |
1975 | USA | 714 | 320 |
1975 | Scotland | 24 | 180 |
1975 | South Australia | 4 | 312 |
1975 | British Columbia | 11 | 255 |
1975 | Ontario | 28 | 307 |
1970 | USA | 726 | 348 |
1970 | South Australia | 1 | 982 |
1970 | British Columbia | 8 | 323 |
1970 | Ontario | 32 | 291 |
1965 | USA | 965 | 280 |
1965 | South Australia | 1 | 921 |
1965 | British Columbia | 8 | 296 |
1965 | Ontario | 32 | 278 |
1960 | USA | 1364 | 233 |
1960 | South Australia | 5 | 273 |
1960 | British Columbia | 29 | 131 |
1960 | Ontario | 41 | 241 |
1955 | USA | 1569 | 202 |
1955 | South Australia | 3 | 292 |
1955 | British Columbia | 19 | 158 |
1955 | Ontario | 53 | 175 |
1950 | USA | 1744 | 162 |
1950 | South Australia | 3 | 251 |
1950 | British Columbia | 18 | 130 |
1950 | Ontario | 39 | 168 |
1945 | USA | 1466 | 160 |
1945 | South Australia | 1 | 469 |
1945 | British Columbia | 14 | 130 |
1945 | Ontario | 44 | 132 |
1940 | USA | 1901 | 131 |
1940 | British Columbia | 10 | 130 |
1940 | Ontario | 28 | 166 |
1935 | USA | 2542 | 94 |
1935 | British Columbia | 11 | 93 |
1935 | Ontario | 40 | 131 |
1930 | USA | 3350 | 77 |
1930 | British Columbia | 14 | 80 |
1930 | Ontario | 46 | 129 |
1925 | USA | 4724 | 56 |
1925 | British Columbia | 5 | 172 |
1925 | Ontario | 61 | 106 |
1920 | USA | 6067 | 39 |
1920 | British Columbia | 5 | 168 |
1920 | Ontario | 78 | 86 |
1915 | USA | 6320 | 33 |
1910 | USA | 2378 | 38 |
1905 | USA | 1993 | 34 |
1900 | USA | 2017 | 39 |
1895 | USA | 1803 | 31 |
1890 | USA | 619 | 75 |
1885 | USA | 320 | 92 |
1880 | USA | 198 | 104 |
Here are the baby name stats for Lydia-Rose?