Cool facts about baby girl name Eunice
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 134 | 1583 |
2018 | USA | 125 | 1667 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 133 | 1616 |
2017 | Alberta | 6 | 654 |
2016 | USA | 150 | 1502 |
2016 | England and Wales | 23 | 1416 |
2016 | South Australia | 1 | 1470 |
2016 | Alberta | 3 | 1132 |
2015 | USA | 145 | 1533 |
2015 | England and Wales | 18 | 1649 |
2015 | South Australia | 1 | 1484 |
2015 | Puerto Rico | 5 | 310 |
2015 | Alberta | 6 | 657 |
2010 | USA | 169 | 1371 |
2010 | England and Wales | 20 | 1472 |
2010 | Scotland | 1 | 1471 |
2010 | South Australia | 1 | 1441 |
2010 | Puerto Rico | 5 | 400 |
2010 | Ontario | 9 | 1001 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 137 | 1511 |
2005 | England and Wales | 22 | 1121 |
2005 | South Australia | 2 | 600 |
2005 | British Columbia | 5 | 620 |
2005 | Puerto Rico | 11 | 236 |
2005 | Ontario | 6 | 1227 |
2005 | Alberta | 3 | 850 |
2000 | USA | 189 | 1089 |
2000 | England and Wales | 11 | 1594 |
2000 | Puerto Rico | 10 | 313 |
2000 | Ontario | 5 | 1211 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 212 | 894 |
1995 | British Columbia | 6 | 524 |
1995 | Ontario | 7 | 964 |
1990 | USA | 205 | 929 |
1990 | Scotland | 1 | 1033 |
1990 | South Australia | 1 | 1097 |
1990 | British Columbia | 6 | 482 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 159 | 969 |
1985 | Ontario | 5 | 927 |
1980 | USA | 176 | 873 |
1980 | Scotland | 1 | 883 |
1980 | Alberta | 2 | 776 |
1975 | USA | 169 | 810 |
1975 | Scotland | 1 | 825 |
1970 | USA | 191 | 762 |
1970 | South Australia | 2 | 540 |
1970 | Ontario | 6 | 820 |
1965 | USA | 245 | 623 |
1960 | USA | 326 | 533 |
1960 | South Australia | 1 | 862 |
1960 | British Columbia | 6 | 361 |
1960 | Ontario | 9 | 579 |
1955 | USA | 431 | 425 |
1955 | Ontario | 14 | 390 |
1950 | USA | 543 | 332 |
1950 | South Australia | 2 | 323 |
1950 | British Columbia | 5 | 295 |
1950 | Ontario | 7 | 458 |
1945 | USA | 627 | 276 |
1945 | Ontario | 18 | 231 |
1940 | USA | 869 | 202 |
1940 | Ontario | 24 | 187 |
1935 | USA | 1129 | 170 |
1935 | Ontario | 32 | 153 |
1930 | USA | 1438 | 148 |
1930 | Ontario | 43 | 133 |
1925 | USA | 2097 | 130 |
1925 | British Columbia | 10 | 103 |
1925 | Ontario | 45 | 127 |
1920 | USA | 2238 | 115 |
1920 | British Columbia | 7 | 132 |
1920 | Ontario | 33 | 160 |
1915 | USA | 1860 | 109 |
1910 | USA | 742 | 113 |
1905 | USA | 525 | 122 |
1900 | USA | 503 | 125 |
1895 | USA | 334 | 137 |
1890 | USA | 214 | 166 |
1885 | USA | 136 | 157 |
1880 | USA | 67 | 182 |
Here are the baby name stats for Jayah?