Cool facts about baby girl name Evangeline
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1208 | 275 |
2018 | USA | 1185 | 277 |
2018 | Alberta | 23 | 165 |
2017 | USA | 1186 | 267 |
2017 | Alberta | 12 | 352 |
2016 | USA | 1324 | 240 |
2016 | Scotland | 6 | 502 |
2016 | England and Wales | 146 | 335 |
2016 | South Australia | 6 | 241 |
2016 | Puerto Rico | 12 | 125 |
2016 | Northern Ireland | 4 | 385 |
2016 | Alberta | 40 | 100 |
2015 | USA | 1212 | 261 |
2015 | England and Wales | 169 | 286 |
2015 | Scotland | 9 | 379 |
2015 | South Australia | 2 | 651 |
2015 | British Columbia | 30 | 116 |
2015 | Puerto Rico | 16 | 101 |
2015 | Alberta | 26 | 167 |
2010 | USA | 966 | 331 |
2010 | England and Wales | 142 | 330 |
2010 | Scotland | 6 | 509 |
2010 | South Australia | 7 | 229 |
2010 | British Columbia | 22 | 148 |
2010 | Puerto Rico | 9 | 229 |
2010 | Ontario | 70 | 148 |
2010 | Alberta | 23 | 174 |
2005 | USA | 189 | 1208 |
2005 | England and Wales | 51 | 615 |
2005 | Scotland | 1 | 1258 |
2005 | South Australia | 1 | 1278 |
2005 | British Columbia | 8 | 420 |
2005 | Ontario | 12 | 721 |
2005 | Northern Ireland | 1 | 946 |
2005 | Alberta | 8 | 387 |
2000 | USA | 94 | 1830 |
2000 | England and Wales | 60 | 492 |
2000 | Scotland | 1 | 1162 |
2000 | South Australia | 3 | 429 |
2000 | Ontario | 7 | 924 |
2000 | Northern Ireland | 1 | 813 |
2000 | Alberta | 3 | 743 |
1995 | USA | 86 | 1708 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 5 | 279 |
1995 | Ontario | 6 | 1086 |
1995 | Alberta | 5 | 502 |
1990 | USA | 54 | 2326 |
1990 | Ontario | 6 | 999 |
1990 | Alberta | 3 | 681 |
1985 | USA | 52 | 2056 |
1985 | Scotland | 1 | 919 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 58 | 1865 |
1980 | Scotland | 2 | 660 |
1980 | Alberta | 2 | 776 |
1975 | USA | 77 | 1376 |
1970 | USA | 115 | 1063 |
1965 | USA | 113 | 968 |
1960 | USA | 121 | 974 |
1955 | USA | 147 | 796 |
1950 | USA | 135 | 741 |
1945 | USA | 109 | 714 |
1940 | USA | 172 | 523 |
1935 | USA | 199 | 453 |
1935 | Ontario | 8 | 317 |
1930 | USA | 279 | 402 |
1925 | USA | 198 | 499 |
1920 | USA | 267 | 407 |
1920 | Ontario | 9 | 305 |
1915 | USA | 188 | 447 |
1910 | USA | 76 | 458 |
1905 | USA | 45 | 507 |
1900 | USA | 68 | 402 |
1895 | USA | 24 | 630 |
1890 | USA | 16 | 675 |
1885 | USA | 9 | 761 |
Here are the baby name stats for Absalat?