Evelia Girl Baby Name

Cool facts about baby girl name Evelia

How popular is Evelia as a baby girls name?

YearPlace BabyGirls PlaceRank
2019USA 23 5458
2018USA 19 6297
2017USA 23 5522
2016USA 24 5464
2016Alberta 2 1506
2015USA 15 7689
2010USA 18 7002
2005USA 26 4994
2000USA 20 5547
1995USA 17 5511
1990USA 20 4743
1985USA 22 3763
1980USA 38 2498
1975USA 20 3424
1970USA 14 4105
1965USA 11 4019
1960USA 12 3765
1955USA 15 3011
1950USA 9 3767
1935USA 10 2798
1930USA 6 4210
1920USA 6 4571

Here are the baby name stats for Brigit?