Cool facts about baby girl name Evelia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 23 | 5458 |
2018 | USA | 19 | 6297 |
2017 | USA | 23 | 5522 |
2016 | USA | 24 | 5464 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 15 | 7689 |
2010 | USA | 18 | 7002 |
2005 | USA | 26 | 4994 |
2000 | USA | 20 | 5547 |
1995 | USA | 17 | 5511 |
1990 | USA | 20 | 4743 |
1985 | USA | 22 | 3763 |
1980 | USA | 38 | 2498 |
1975 | USA | 20 | 3424 |
1970 | USA | 14 | 4105 |
1965 | USA | 11 | 4019 |
1960 | USA | 12 | 3765 |
1955 | USA | 15 | 3011 |
1950 | USA | 9 | 3767 |
1935 | USA | 10 | 2798 |
1930 | USA | 6 | 4210 |
1920 | USA | 6 | 4571 |
Here are the baby name stats for Brigit?