Cool facts about baby girl name Eveline
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 34 | 4161 |
2018 | USA | 49 | 3251 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 37 | 4000 |
2017 | Alberta | 3 | 1102 |
2016 | USA | 52 | 3132 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 28 | 1211 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 30 | 4608 |
2015 | England and Wales | 17 | 1711 |
2015 | Scotland | 1 | 1584 |
2010 | USA | 21 | 6244 |
2010 | England and Wales | 10 | 2392 |
2005 | USA | 27 | 4864 |
2005 | England and Wales | 7 | 2682 |
2005 | Scotland | 1 | 1258 |
2000 | USA | 14 | 7276 |
2000 | England and Wales | 3 | 3912 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 14 | 6366 |
1990 | USA | 11 | 7473 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 9 | 7126 |
1980 | USA | 7 | 8405 |
1975 | USA | 10 | 5649 |
1975 | Scotland | 1 | 825 |
1970 | USA | 13 | 4311 |
1965 | USA | 13 | 3603 |
1965 | South Australia | 1 | 925 |
1960 | USA | 13 | 3559 |
1955 | USA | 16 | 2870 |
1955 | Ontario | 5 | 722 |
1950 | USA | 21 | 2143 |
1945 | USA | 21 | 1843 |
1940 | USA | 33 | 1299 |
1935 | USA | 35 | 1209 |
1935 | Ontario | 6 | 373 |
1930 | USA | 42 | 1148 |
1930 | Ontario | 6 | 369 |
1925 | USA | 48 | 1110 |
1925 | Ontario | 20 | 194 |
1920 | USA | 55 | 996 |
1920 | British Columbia | 5 | 169 |
1920 | Ontario | 28 | 167 |
1915 | USA | 58 | 859 |
1910 | USA | 30 | 785 |
1905 | USA | 14 | 1028 |
1900 | USA | 15 | 990 |
1895 | USA | 16 | 796 |
1890 | USA | 16 | 676 |
1885 | USA | 7 | 867 |
Here are the baby name stats for Joan?