Cool facts about baby girl name Faith
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 2243 | 125 |
2018 | USA | 2442 | 122 |
2018 | Alberta | 28 | 134 |
2017 | USA | 2597 | 119 |
2017 | Alberta | 23 | 180 |
2016 | USA | 3035 | 100 |
2016 | Scotland | 38 | 127 |
2016 | England and Wales | 484 | 118 |
2016 | South Australia | 6 | 242 |
2016 | USA Territories | 11 | 5 |
2016 | Northern Ireland | 45 | 53 |
2016 | Alberta | 29 | 146 |
2015 | USA | 3288 | 91 |
2015 | England and Wales | 549 | 104 |
2015 | Scotland | 39 | 125 |
2015 | South Australia | 4 | 355 |
2015 | British Columbia | 15 | 247 |
2015 | Northern Ireland | 31 | 84 |
2015 | Alberta | 26 | 167 |
2010 | USA | 3684 | 74 |
2010 | England and Wales | 947 | 65 |
2010 | Scotland | 61 | 84 |
2010 | South Australia | 4 | 362 |
2010 | British Columbia | 28 | 118 |
2010 | Ontario | 138 | 69 |
2010 | Northern Ireland | 53 | 48 |
2010 | Alberta | 40 | 90 |
2005 | USA | 5242 | 49 |
2005 | England and Wales | 813 | 69 |
2005 | Scotland | 45 | 111 |
2005 | South Australia | 12 | 130 |
2005 | British Columbia | 52 | 51 |
2005 | USA Territories | 7 | 22 |
2005 | Ontario | 165 | 61 |
2005 | Northern Ireland | 34 | 59 |
2005 | Alberta | 64 | 43 |
2000 | USA | 4998 | 66 |
2000 | England and Wales | 210 | 199 |
2000 | Scotland | 6 | 416 |
2000 | South Australia | 3 | 431 |
2000 | British Columbia | 41 | 78 |
2000 | USA Territories | 6 | 34 |
2000 | Ontario | 148 | 69 |
2000 | Northern Ireland | 7 | 208 |
2000 | Alberta | 45 | 66 |
1995 | USA | 1746 | 173 |
1995 | Scotland | 6 | 440 |
1995 | South Australia | 2 | 540 |
1995 | British Columbia | 19 | 195 |
1995 | Ontario | 44 | 245 |
1995 | Alberta | 13 | 231 |
1990 | USA | 940 | 296 |
1990 | Scotland | 2 | 742 |
1990 | Ontario | 20 | 433 |
1990 | Alberta | 4 | 574 |
1985 | USA | 558 | 405 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 1 | 1010 |
1985 | Ontario | 10 | 590 |
1985 | Alberta | 4 | 542 |
1980 | USA | 804 | 305 |
1980 | Scotland | 4 | 481 |
1980 | South Australia | 2 | 502 |
1980 | British Columbia | 6 | 433 |
1980 | Ontario | 17 | 409 |
1980 | Alberta | 5 | 435 |
1975 | USA | 555 | 375 |
1975 | Scotland | 7 | 322 |
1975 | Ontario | 13 | 517 |
1970 | USA | 548 | 413 |
1970 | South Australia | 2 | 542 |
1970 | British Columbia | 5 | 439 |
1970 | Ontario | 10 | 613 |
1965 | USA | 708 | 342 |
1965 | South Australia | 2 | 528 |
1965 | Ontario | 21 | 361 |
1960 | USA | 873 | 318 |
1960 | South Australia | 3 | 373 |
1960 | British Columbia | 8 | 296 |
1960 | Ontario | 19 | 378 |
1955 | USA | 800 | 304 |
1955 | South Australia | 3 | 294 |
1955 | Ontario | 24 | 283 |
1950 | USA | 458 | 378 |
1950 | Ontario | 20 | 245 |
1945 | USA | 424 | 334 |
1945 | South Australia | 2 | 279 |
1945 | Ontario | 16 | 241 |
1940 | USA | 372 | 330 |
1940 | Ontario | 8 | 348 |
1935 | USA | 300 | 366 |
1935 | Ontario | 5 | 424 |
1930 | USA | 231 | 446 |
1925 | USA | 226 | 460 |
1925 | Ontario | 6 | 382 |
1920 | USA | 164 | 563 |
1920 | Ontario | 6 | 395 |
1915 | USA | 126 | 578 |
1910 | USA | 35 | 712 |
1905 | USA | 19 | 856 |
1900 | USA | 33 | 616 |
1895 | USA | 21 | 693 |
1890 | USA | 10 | 887 |
1885 | USA | 10 | 708 |
1880 | USA | 6 | 781 |
Here are the baby name stats for Loy?