Cool facts about baby girl name Fiona
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 1245 | 265 |
| 2018 | USA | 1408 | 222 |
| 2018 | Alberta | 13 | 311 |
| 2017 | USA | 1672 | 181 |
| 2017 | Alberta | 20 | 211 |
| 2016 | USA | 1547 | 211 |
| 2016 | Scotland | 8 | 413 |
| 2016 | England and Wales | 41 | 897 |
| 2016 | South Australia | 2 | 638 |
| 2016 | Northern Ireland | 1 | 1220 |
| 2016 | Alberta | 17 | 260 |
| 2015 | USA | 1484 | 219 |
| 2015 | England and Wales | 42 | 871 |
| 2015 | Scotland | 8 | 416 |
| 2015 | South Australia | 2 | 655 |
| 2015 | British Columbia | 33 | 101 |
| 2015 | USA Territories | 6 | 16 |
| 2015 | Northern Ireland | 1 | 1182 |
| 2015 | Alberta | 20 | 231 |
| 2010 | USA | 1262 | 258 |
| 2010 | England and Wales | 81 | 499 |
| 2010 | Scotland | 16 | 255 |
| 2010 | South Australia | 2 | 611 |
| 2010 | British Columbia | 19 | 177 |
| 2010 | Ontario | 85 | 117 |
| 2010 | Northern Ireland | 3 | 473 |
| 2010 | Alberta | 17 | 219 |
| 2005 | USA | 842 | 374 |
| 2005 | England and Wales | 102 | 386 |
| 2005 | Scotland | 32 | 148 |
| 2005 | South Australia | 3 | 429 |
| 2005 | British Columbia | 20 | 165 |
| 2005 | Ontario | 92 | 112 |
| 2005 | Northern Ireland | 12 | 164 |
| 2005 | Alberta | 19 | 177 |
| 2000 | USA | 603 | 460 |
| 2000 | England and Wales | 207 | 202 |
| 2000 | Scotland | 61 | 79 |
| 2000 | South Australia | 4 | 348 |
| 2000 | British Columbia | 17 | 202 |
| 2000 | Ontario | 54 | 189 |
| 2000 | Northern Ireland | 17 | 121 |
| 2000 | Alberta | 7 | 381 |
| 1995 | USA | 252 | 790 |
| 1995 | Scotland | 124 | 57 |
| 1995 | South Australia | 5 | 280 |
| 1995 | British Columbia | 14 | 262 |
| 1995 | Ontario | 32 | 311 |
| 1995 | Alberta | 6 | 432 |
| 1990 | USA | 201 | 942 |
| 1990 | Scotland | 302 | 21 |
| 1990 | South Australia | 15 | 132 |
| 1990 | British Columbia | 18 | 201 |
| 1990 | Ontario | 41 | 245 |
| 1990 | Alberta | 6 | 442 |
| 1985 | USA | 89 | 1418 |
| 1985 | Scotland | 468 | 11 |
| 1985 | South Australia | 28 | 73 |
| 1985 | British Columbia | 9 | 324 |
| 1985 | Ontario | 38 | 243 |
| 1985 | Alberta | 8 | 341 |
| 1980 | USA | 63 | 1751 |
| 1980 | Scotland | 615 | 7 |
| 1980 | South Australia | 47 | 45 |
| 1980 | British Columbia | 20 | 177 |
| 1980 | Ontario | 27 | 298 |
| 1980 | Alberta | 14 | 226 |
| 1975 | USA | 58 | 1659 |
| 1975 | Scotland | 645 | 5 |
| 1975 | South Australia | 68 | 33 |
| 1975 | British Columbia | 17 | 185 |
| 1975 | Ontario | 37 | 251 |
| 1970 | USA | 60 | 1583 |
| 1970 | South Australia | 101 | 21 |
| 1970 | British Columbia | 21 | 170 |
| 1970 | Ontario | 53 | 200 |
| 1965 | USA | 38 | 1866 |
| 1965 | South Australia | 69 | 41 |
| 1965 | British Columbia | 17 | 181 |
| 1965 | Ontario | 35 | 257 |
| 1960 | USA | 21 | 2672 |
| 1960 | South Australia | 35 | 65 |
| 1960 | British Columbia | 12 | 239 |
| 1960 | Ontario | 25 | 316 |
| 1955 | USA | 6 | 5402 |
| 1955 | South Australia | 14 | 116 |
| 1955 | British Columbia | 8 | 264 |
| 1955 | Ontario | 8 | 538 |
| 1950 | South Australia | 4 | 211 |
| 1950 | Ontario | 5 | 559 |
Here are the baby name stats for Deri?