Cool facts about baby girl name Geraldine
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 146 | 1488 |
2018 | USA | 119 | 1719 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 132 | 1629 |
2016 | USA | 138 | 1588 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 3 | 5785 |
2015 | USA | 128 | 1653 |
2010 | USA | 208 | 1163 |
2010 | England and Wales | 3 | 5707 |
2010 | Puerto Rico | 5 | 401 |
2010 | Northern Ireland | 3 | 476 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 165 | 1331 |
2005 | England and Wales | 8 | 2438 |
2005 | Scotland | 1 | 1258 |
2005 | Puerto Rico | 17 | 134 |
2005 | Northern Ireland | 1 | 985 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 95 | 1819 |
2000 | England and Wales | 13 | 1389 |
2000 | Scotland | 2 | 816 |
2000 | Northern Ireland | 3 | 389 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 115 | 1419 |
1995 | Scotland | 4 | 545 |
1995 | Alberta | 2 | 910 |
1990 | USA | 199 | 948 |
1990 | Scotland | 7 | 388 |
1990 | Ontario | 5 | 1144 |
1985 | USA | 125 | 1144 |
1985 | Scotland | 23 | 195 |
1985 | South Australia | 1 | 1029 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 109 | 1210 |
1980 | Scotland | 23 | 194 |
1980 | Ontario | 8 | 676 |
1980 | Alberta | 2 | 776 |
1975 | USA | 156 | 857 |
1975 | Scotland | 40 | 132 |
1975 | British Columbia | 8 | 334 |
1975 | Ontario | 10 | 608 |
1970 | USA | 517 | 427 |
1970 | South Australia | 3 | 408 |
1970 | British Columbia | 13 | 233 |
1970 | Ontario | 32 | 292 |
1965 | USA | 916 | 291 |
1965 | South Australia | 7 | 233 |
1965 | British Columbia | 14 | 205 |
1965 | Ontario | 35 | 259 |
1960 | USA | 1428 | 224 |
1960 | South Australia | 6 | 245 |
1960 | British Columbia | 20 | 177 |
1960 | Ontario | 72 | 171 |
1955 | USA | 2195 | 162 |
1955 | South Australia | 10 | 143 |
1955 | British Columbia | 32 | 111 |
1955 | Ontario | 65 | 154 |
1950 | USA | 3451 | 102 |
1950 | South Australia | 25 | 79 |
1950 | British Columbia | 44 | 70 |
1950 | Ontario | 79 | 107 |
1945 | USA | 4474 | 56 |
1945 | South Australia | 27 | 61 |
1945 | British Columbia | 23 | 90 |
1945 | Ontario | 99 | 81 |
1940 | USA | 5152 | 46 |
1940 | British Columbia | 21 | 79 |
1940 | Ontario | 109 | 62 |
1935 | USA | 4817 | 40 |
1935 | British Columbia | 8 | 124 |
1935 | Ontario | 89 | 65 |
1930 | USA | 5447 | 44 |
1930 | British Columbia | 15 | 74 |
1930 | Ontario | 97 | 67 |
1925 | USA | 4837 | 54 |
1925 | British Columbia | 14 | 82 |
1925 | Ontario | 79 | 82 |
1920 | USA | 4265 | 60 |
1920 | British Columbia | 7 | 134 |
1920 | Ontario | 56 | 108 |
1915 | USA | 1866 | 108 |
1910 | USA | 551 | 148 |
1905 | USA | 259 | 190 |
1900 | USA | 145 | 269 |
1895 | USA | 81 | 320 |
1890 | USA | 27 | 501 |
1885 | USA | 19 | 491 |
1880 | USA | 7 | 700 |
Here are the baby name stats for Dariela?