Cool facts about baby girl name Husna
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 42 | 3612 |
2018 | USA | 48 | 3297 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 49 | 3237 |
2017 | Alberta | 4 | 911 |
2016 | USA | 42 | 3652 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 52 | 757 |
2016 | South Australia | 1 | 1625 |
2016 | Alberta | 4 | 916 |
2015 | USA | 33 | 4309 |
2015 | England and Wales | 48 | 794 |
2010 | USA | 12 | 9412 |
2010 | England and Wales | 52 | 709 |
2010 | Scotland | 1 | 1471 |
2005 | USA | 8 | 12246 |
2005 | England and Wales | 36 | 790 |
2005 | Scotland | 1 | 1258 |
2005 | Ontario | 8 | 986 |
2000 | USA | 12 | 8213 |
2000 | England and Wales | 24 | 897 |
1995 | USA | 5 | 14250 |
1995 | Scotland | 1 | 1101 |
Here are the baby name stats for Evani?