Cool facts about baby girl name Ioanna
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 9 | 10748 |
2018 | USA | 10 | 10027 |
2017 | USA | 11 | 9506 |
2016 | USA | 23 | 5660 |
2016 | England and Wales | 7 | 3214 |
2016 | South Australia | 1 | 1657 |
2015 | USA | 15 | 7707 |
2015 | England and Wales | 9 | 2705 |
2015 | Scotland | 1 | 1584 |
2015 | South Australia | 1 | 1660 |
2015 | Northern Ireland | 1 | 1279 |
2010 | USA | 14 | 8408 |
2010 | England and Wales | 3 | 5707 |
2005 | USA | 11 | 9694 |
2005 | England and Wales | 3 | 4798 |
2000 | USA | 10 | 9428 |
2000 | South Australia | 2 | 602 |
1995 | USA | 7 | 10949 |
1990 | USA | 8 | 9576 |
1990 | Scotland | 1 | 1033 |
1985 | USA | 9 | 7158 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 1 | 1071 |
1985 | Ontario | 5 | 934 |
1980 | USA | 9 | 6984 |
1980 | South Australia | 1 | 976 |
1980 | Ontario | 5 | 934 |
1975 | USA | 10 | 5675 |
1975 | South Australia | 2 | 526 |
1975 | Ontario | 6 | 832 |
1970 | South Australia | 2 | 558 |
1965 | South Australia | 1 | 1006 |
1960 | South Australia | 1 | 936 |
1955 | South Australia | 1 | 763 |
Here are the baby name stats for Eileen?