Cool facts about baby girl name Irene
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 464 | 633 |
2018 | USA | 464 | 637 |
2018 | Alberta | 7 | 556 |
2017 | USA | 501 | 594 |
2017 | Alberta | 11 | 383 |
2016 | USA | 444 | 656 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 24 | 1370 |
2016 | South Australia | 1 | 1661 |
2016 | USA Territories | 5 | 25 |
2016 | Northern Ireland | 1 | 1317 |
2016 | Alberta | 8 | 539 |
2015 | USA | 450 | 629 |
2015 | England and Wales | 21 | 1497 |
2015 | Scotland | 1 | 1584 |
2015 | South Australia | 2 | 675 |
2015 | British Columbia | 10 | 374 |
2015 | Northern Ireland | 1 | 1282 |
2015 | Alberta | 7 | 581 |
2010 | USA | 408 | 696 |
2010 | England and Wales | 24 | 1294 |
2010 | South Australia | 2 | 627 |
2010 | British Columbia | 7 | 517 |
2010 | Puerto Rico | 5 | 406 |
2010 | Ontario | 14 | 703 |
2010 | Northern Ireland | 1 | 1204 |
2010 | Alberta | 6 | 577 |
2005 | USA | 489 | 580 |
2005 | England and Wales | 23 | 1082 |
2005 | Scotland | 1 | 1258 |
2005 | British Columbia | 7 | 470 |
2005 | Puerto Rico | 5 | 518 |
2005 | Ontario | 13 | 685 |
2005 | Northern Ireland | 1 | 1021 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 596 | 465 |
2000 | England and Wales | 8 | 1995 |
2000 | Scotland | 1 | 1162 |
2000 | South Australia | 1 | 1267 |
2000 | British Columbia | 12 | 278 |
2000 | Puerto Rico | 6 | 512 |
2000 | Ontario | 21 | 419 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 607 | 428 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 3 | 416 |
1995 | British Columbia | 13 | 281 |
1995 | Ontario | 19 | 471 |
1995 | Alberta | 6 | 432 |
1990 | USA | 685 | 385 |
1990 | Scotland | 5 | 479 |
1990 | South Australia | 3 | 406 |
1990 | British Columbia | 5 | 548 |
1990 | Ontario | 26 | 357 |
1990 | Alberta | 3 | 681 |
1985 | USA | 666 | 355 |
1985 | Scotland | 14 | 256 |
1985 | South Australia | 6 | 236 |
1985 | British Columbia | 6 | 430 |
1985 | Ontario | 32 | 273 |
1985 | Alberta | 8 | 341 |
1980 | USA | 848 | 292 |
1980 | Scotland | 21 | 205 |
1980 | South Australia | 5 | 273 |
1980 | British Columbia | 10 | 296 |
1980 | Ontario | 41 | 224 |
1980 | Alberta | 13 | 238 |
1975 | USA | 719 | 318 |
1975 | Scotland | 48 | 120 |
1975 | South Australia | 6 | 239 |
1975 | British Columbia | 10 | 274 |
1975 | Ontario | 45 | 218 |
1970 | USA | 1068 | 275 |
1970 | South Australia | 9 | 209 |
1970 | British Columbia | 19 | 182 |
1970 | Ontario | 70 | 171 |
1965 | USA | 1552 | 211 |
1965 | South Australia | 16 | 121 |
1965 | British Columbia | 24 | 145 |
1965 | Ontario | 107 | 118 |
1960 | USA | 2031 | 187 |
1960 | South Australia | 20 | 98 |
1960 | British Columbia | 55 | 81 |
1960 | Ontario | 160 | 95 |
1955 | USA | 2426 | 148 |
1955 | South Australia | 24 | 78 |
1955 | British Columbia | 47 | 80 |
1955 | Ontario | 184 | 77 |
1950 | USA | 3822 | 92 |
1950 | South Australia | 27 | 72 |
1950 | British Columbia | 64 | 49 |
1950 | Ontario | 186 | 63 |
1945 | USA | 2886 | 97 |
1945 | South Australia | 24 | 65 |
1945 | British Columbia | 39 | 57 |
1945 | Ontario | 124 | 64 |
1940 | USA | 3397 | 73 |
1940 | British Columbia | 58 | 20 |
1940 | Ontario | 170 | 46 |
1935 | USA | 3934 | 52 |
1935 | British Columbia | 29 | 36 |
1935 | Ontario | 170 | 33 |
1930 | USA | 6465 | 33 |
1930 | British Columbia | 64 | 12 |
1930 | Ontario | 261 | 25 |
1925 | USA | 9440 | 19 |
1925 | British Columbia | 53 | 18 |
1925 | Ontario | 300 | 23 |
1920 | USA | 10071 | 17 |
1920 | British Columbia | 73 | 12 |
1920 | Ontario | 412 | 14 |
1915 | USA | 8323 | 17 |
1910 | USA | 3281 | 21 |
1905 | USA | 2357 | 24 |
1900 | USA | 2264 | 31 |
1895 | USA | 1428 | 43 |
1890 | USA | 893 | 60 |
1885 | USA | 376 | 82 |
1880 | USA | 204 | 102 |
Here are the baby name stats for Harleena?