Cool facts about baby girl name Isabella
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 13306 | 5 |
2018 | USA | 14464 | 4 |
2018 | Alberta | 91 | 23 |
2017 | USA | 15100 | 4 |
2017 | Alberta | 141 | 9 |
2016 | USA | 14722 | 5 |
2016 | Scotland | 126 | 34 |
2016 | England and Wales | 2729 | 6 |
2016 | South Australia | 65 | 20 |
2016 | Puerto Rico | 134 | 11 |
2016 | USA Territories | 8 | 13 |
2016 | Northern Ireland | 56 | 38 |
2016 | Alberta | 135 | 11 |
2015 | USA | 15504 | 5 |
2015 | England and Wales | 2876 | 8 |
2015 | Scotland | 112 | 42 |
2015 | South Australia | 65 | 17 |
2015 | British Columbia | 127 | 12 |
2015 | Puerto Rico | 149 | 9 |
2015 | USA Territories | 8 | 10 |
2015 | Northern Ireland | 78 | 29 |
2015 | Alberta | 124 | 20 |
2010 | USA | 22883 | 1 |
2010 | England and Wales | 3395 | 12 |
2010 | Scotland | 123 | 48 |
2010 | South Australia | 107 | 8 |
2010 | British Columbia | 167 | 8 |
2010 | Puerto Rico | 145 | 13 |
2010 | USA Territories | 9 | 7 |
2010 | Ontario | 771 | 3 |
2010 | Northern Ireland | 80 | 33 |
2010 | Alberta | 200 | 4 |
2005 | USA | 15172 | 6 |
2005 | England and Wales | 2065 | 24 |
2005 | Scotland | 44 | 116 |
2005 | South Australia | 100 | 7 |
2005 | British Columbia | 153 | 9 |
2005 | Puerto Rico | 55 | 39 |
2005 | USA Territories | 8 | 17 |
2005 | Ontario | 500 | 11 |
2005 | Northern Ireland | 25 | 83 |
2005 | Alberta | 122 | 13 |
2000 | USA | 6242 | 45 |
2000 | England and Wales | 796 | 64 |
2000 | Scotland | 11 | 294 |
2000 | South Australia | 62 | 18 |
2000 | British Columbia | 63 | 46 |
2000 | Puerto Rico | 14 | 225 |
2000 | USA Territories | 5 | 49 |
2000 | Ontario | 179 | 57 |
2000 | Northern Ireland | 7 | 211 |
2000 | Alberta | 32 | 93 |
1995 | USA | 1738 | 174 |
1995 | Scotland | 6 | 440 |
1995 | South Australia | 41 | 43 |
1995 | British Columbia | 34 | 120 |
1995 | Ontario | 53 | 212 |
1995 | Alberta | 17 | 182 |
1990 | USA | 215 | 895 |
1990 | Scotland | 4 | 546 |
1990 | South Australia | 4 | 338 |
1990 | Ontario | 12 | 612 |
1990 | Alberta | 3 | 681 |
1985 | USA | 34 | 2755 |
1985 | Scotland | 5 | 437 |
1985 | South Australia | 1 | 1077 |
1985 | Ontario | 7 | 742 |
1980 | USA | 37 | 2550 |
1980 | Scotland | 3 | 539 |
1980 | South Australia | 1 | 980 |
1975 | USA | 33 | 2422 |
1975 | Scotland | 16 | 221 |
1975 | South Australia | 2 | 527 |
1970 | USA | 40 | 2059 |
1970 | Ontario | 8 | 703 |
1965 | USA | 39 | 1838 |
1965 | South Australia | 1 | 1011 |
1965 | Ontario | 10 | 561 |
1960 | USA | 54 | 1509 |
1960 | South Australia | 3 | 380 |
1960 | British Columbia | 5 | 418 |
1960 | Ontario | 14 | 461 |
1955 | USA | 61 | 1296 |
1955 | South Australia | 3 | 303 |
1955 | Ontario | 9 | 512 |
1950 | USA | 55 | 1245 |
1950 | Ontario | 7 | 460 |
1945 | USA | 64 | 969 |
1945 | Ontario | 9 | 348 |
1940 | USA | 77 | 813 |
1940 | Ontario | 10 | 307 |
1935 | USA | 93 | 695 |
1935 | Ontario | 14 | 242 |
1930 | USA | 142 | 573 |
1930 | British Columbia | 5 | 187 |
1930 | Ontario | 30 | 159 |
1925 | USA | 205 | 489 |
1925 | British Columbia | 6 | 153 |
1925 | Ontario | 43 | 131 |
1920 | USA | 252 | 420 |
1920 | British Columbia | 11 | 103 |
1920 | Ontario | 69 | 94 |
1915 | USA | 242 | 387 |
1910 | USA | 151 | 312 |
1905 | USA | 105 | 330 |
1900 | USA | 128 | 290 |
1895 | USA | 90 | 306 |
1890 | USA | 91 | 263 |
1885 | USA | 48 | 291 |
1880 | USA | 50 | 215 |
Here are the baby name stats for Aibhlinn?