Cool facts about baby girl name Iva
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 104 | 1902 |
2018 | USA | 105 | 1892 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 115 | 1792 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 125 | 1698 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 12 | 2233 |
2016 | South Australia | 1 | 1678 |
2016 | Northern Ireland | 1 | 1329 |
2016 | Alberta | 3 | 1132 |
2015 | USA | 98 | 2008 |
2015 | England and Wales | 9 | 2705 |
2015 | South Australia | 2 | 676 |
2010 | USA | 59 | 2910 |
2010 | England and Wales | 4 | 4688 |
2010 | Scotland | 1 | 1471 |
2010 | Ontario | 6 | 1393 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 53 | 3023 |
2005 | England and Wales | 7 | 2682 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 32 | 3915 |
1995 | USA | 22 | 4576 |
1990 | USA | 35 | 3177 |
1985 | USA | 29 | 3110 |
1980 | USA | 45 | 2227 |
1980 | Alberta | 3 | 609 |
1975 | USA | 61 | 1609 |
1975 | South Australia | 1 | 1038 |
1970 | USA | 75 | 1395 |
1965 | USA | 87 | 1137 |
1965 | South Australia | 1 | 1012 |
1960 | USA | 137 | 899 |
1960 | South Australia | 2 | 501 |
1960 | Ontario | 7 | 662 |
1955 | USA | 193 | 674 |
1950 | USA | 209 | 578 |
1950 | Ontario | 7 | 461 |
1945 | USA | 252 | 447 |
1945 | Ontario | 7 | 399 |
1940 | USA | 378 | 328 |
1940 | Ontario | 8 | 353 |
1935 | USA | 458 | 284 |
1935 | Ontario | 10 | 280 |
1930 | USA | 605 | 254 |
1930 | Ontario | 22 | 198 |
1925 | USA | 732 | 246 |
1925 | Ontario | 22 | 188 |
1920 | USA | 861 | 222 |
1920 | Ontario | 34 | 157 |
1915 | USA | 878 | 190 |
1910 | USA | 406 | 168 |
1905 | USA | 422 | 142 |
1900 | USA | 483 | 131 |
1895 | USA | 435 | 114 |
1890 | USA | 354 | 113 |
1885 | USA | 229 | 116 |
1880 | USA | 127 | 129 |
Here are the baby name stats for Hinda?