Cool facts about baby girl name Jane
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1179 | 277 |
2018 | USA | 1123 | 291 |
2018 | Alberta | 23 | 165 |
2017 | USA | 1148 | 282 |
2017 | Alberta | 18 | 240 |
2016 | USA | 1129 | 279 |
2016 | Scotland | 2 | 1028 |
2016 | England and Wales | 24 | 1370 |
2016 | Northern Ireland | 4 | 394 |
2016 | Alberta | 14 | 319 |
2015 | USA | 1106 | 288 |
2015 | England and Wales | 28 | 1204 |
2015 | Scotland | 4 | 653 |
2015 | British Columbia | 26 | 131 |
2015 | Northern Ireland | 10 | 202 |
2015 | Alberta | 12 | 374 |
2010 | USA | 833 | 383 |
2010 | England and Wales | 32 | 1040 |
2010 | Scotland | 9 | 389 |
2010 | South Australia | 1 | 1656 |
2010 | British Columbia | 18 | 190 |
2010 | Ontario | 26 | 395 |
2010 | Northern Ireland | 8 | 249 |
2010 | Alberta | 16 | 243 |
2005 | USA | 650 | 472 |
2005 | England and Wales | 43 | 708 |
2005 | Scotland | 11 | 302 |
2005 | British Columbia | 14 | 239 |
2005 | Ontario | 32 | 328 |
2005 | Northern Ireland | 20 | 102 |
2005 | Alberta | 12 | 258 |
2000 | USA | 647 | 436 |
2000 | England and Wales | 59 | 497 |
2000 | Scotland | 12 | 276 |
2000 | South Australia | 3 | 442 |
2000 | British Columbia | 11 | 306 |
2000 | Ontario | 35 | 275 |
2000 | Northern Ireland | 25 | 81 |
2000 | Alberta | 11 | 268 |
1995 | USA | 618 | 419 |
1995 | Scotland | 36 | 132 |
1995 | South Australia | 7 | 220 |
1995 | British Columbia | 14 | 263 |
1995 | Ontario | 28 | 353 |
1995 | Alberta | 10 | 290 |
1990 | USA | 771 | 346 |
1990 | Scotland | 65 | 103 |
1990 | South Australia | 9 | 182 |
1990 | British Columbia | 12 | 285 |
1990 | Ontario | 50 | 217 |
1990 | Alberta | 15 | 209 |
1985 | USA | 709 | 335 |
1985 | Scotland | 65 | 113 |
1985 | South Australia | 21 | 97 |
1985 | British Columbia | 15 | 220 |
1985 | Ontario | 27 | 304 |
1985 | Alberta | 5 | 477 |
1980 | USA | 773 | 312 |
1980 | Scotland | 151 | 54 |
1980 | South Australia | 32 | 65 |
1980 | British Columbia | 21 | 172 |
1980 | Ontario | 49 | 197 |
1980 | Alberta | 13 | 238 |
1975 | USA | 783 | 300 |
1975 | Scotland | 240 | 43 |
1975 | South Australia | 67 | 34 |
1975 | British Columbia | 20 | 167 |
1975 | Ontario | 77 | 149 |
1970 | USA | 1599 | 202 |
1970 | South Australia | 87 | 31 |
1970 | British Columbia | 19 | 183 |
1970 | Ontario | 108 | 118 |
1965 | USA | 3930 | 95 |
1965 | South Australia | 93 | 25 |
1965 | British Columbia | 31 | 119 |
1965 | Ontario | 226 | 72 |
1960 | USA | 6584 | 67 |
1960 | South Australia | 103 | 27 |
1960 | British Columbia | 63 | 74 |
1960 | Ontario | 373 | 45 |
1955 | USA | 8332 | 50 |
1955 | South Australia | 59 | 39 |
1955 | British Columbia | 51 | 71 |
1955 | Ontario | 394 | 33 |
1950 | USA | 8966 | 39 |
1950 | South Australia | 49 | 41 |
1950 | British Columbia | 30 | 94 |
1950 | Ontario | 369 | 29 |
1945 | USA | 7640 | 36 |
1945 | South Australia | 7 | 144 |
1945 | British Columbia | 24 | 86 |
1945 | Ontario | 202 | 44 |
1940 | USA | 5090 | 47 |
1940 | British Columbia | 12 | 119 |
1940 | Ontario | 106 | 64 |
1935 | USA | 4644 | 43 |
1935 | British Columbia | 10 | 100 |
1935 | Ontario | 73 | 78 |
1930 | USA | 4574 | 55 |
1930 | British Columbia | 14 | 81 |
1930 | Ontario | 68 | 94 |
1925 | USA | 4880 | 53 |
1925 | British Columbia | 8 | 129 |
1925 | Ontario | 62 | 104 |
1920 | USA | 5055 | 48 |
1920 | British Columbia | 14 | 77 |
1920 | Ontario | 65 | 99 |
1915 | USA | 3265 | 69 |
1910 | USA | 709 | 116 |
1905 | USA | 393 | 151 |
1900 | USA | 495 | 128 |
1895 | USA | 394 | 119 |
1890 | USA | 372 | 108 |
1885 | USA | 330 | 91 |
1880 | USA | 215 | 98 |
Here are the baby name stats for Keina?