Janiece Girl Baby Name

Cool facts about baby girl name Janiece

How popular is Janiece as a baby girls name?

YearPlace BabyGirls PlaceRank
2019USA 13 8272
2018USA 15 7473
2017USA 10 10212
2016USA 24 5484
2015USA 25 5332
2010USA 31 4644
2005USA 44 3427
2005Alberta 1 1684
2000USA 63 2439
1995USA 41 2897
1990USA 57 2241
1985USA 52 2057
1980USA 30 2947
1975USA 21 3324
1970USA 22 3053
1965USA 35 1966
1965South Australia 1 1030
1960USA 48 1622
1955USA 45 1525
1950USA 30 1740
1945USA 25 1674
1940USA 20 1815
1935USA 28 1398
1930USA 9 3189
1925USA 11 3028
1920USA 6 4642

Here are the baby name stats for Aerin?