Cool facts about baby girl name Jemma
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 538 | 565 |
| 2018 | USA | 586 | 531 |
| 2018 | Alberta | 6 | 629 |
| 2017 | USA | 491 | 614 |
| 2017 | Alberta | 10 | 412 |
| 2016 | USA | 487 | 612 |
| 2016 | Scotland | 4 | 675 |
| 2016 | England and Wales | 8 | 2966 |
| 2016 | South Australia | 2 | 667 |
| 2016 | Northern Ireland | 1 | 1352 |
| 2016 | Alberta | 6 | 678 |
| 2015 | USA | 408 | 693 |
| 2015 | England and Wales | 11 | 2328 |
| 2015 | Scotland | 1 | 1584 |
| 2015 | South Australia | 2 | 685 |
| 2015 | British Columbia | 6 | 612 |
| 2015 | Northern Ireland | 1 | 1324 |
| 2015 | Alberta | 10 | 434 |
| 2010 | USA | 315 | 849 |
| 2010 | England and Wales | 39 | 896 |
| 2010 | Scotland | 11 | 336 |
| 2010 | South Australia | 12 | 142 |
| 2010 | Ontario | 6 | 1397 |
| 2010 | Northern Ireland | 4 | 391 |
| 2010 | Alberta | 7 | 519 |
| 2005 | USA | 63 | 2684 |
| 2005 | England and Wales | 149 | 285 |
| 2005 | Scotland | 25 | 183 |
| 2005 | South Australia | 25 | 63 |
| 2005 | British Columbia | 7 | 476 |
| 2005 | Northern Ireland | 7 | 238 |
| 2005 | Alberta | 2 | 1094 |
| 2000 | USA | 27 | 4460 |
| 2000 | England and Wales | 242 | 179 |
| 2000 | Scotland | 45 | 95 |
| 2000 | South Australia | 16 | 107 |
| 2000 | Northern Ireland | 15 | 134 |
| 2000 | Alberta | 2 | 954 |
| 1995 | USA | 18 | 5299 |
| 1995 | Scotland | 64 | 88 |
| 1995 | South Australia | 12 | 161 |
| 1990 | USA | 12 | 7051 |
| 1990 | Scotland | 58 | 110 |
| 1990 | South Australia | 9 | 183 |
| 1990 | Alberta | 1 | 1373 |
| 1985 | USA | 9 | 7189 |
| 1985 | Scotland | 71 | 108 |
| 1985 | South Australia | 9 | 184 |
| 1985 | Alberta | 1 | 1228 |
| 1980 | USA | 7 | 8500 |
| 1980 | Scotland | 10 | 296 |
| 1980 | South Australia | 2 | 518 |
| 1975 | USA | 8 | 6755 |
| 1975 | Scotland | 2 | 612 |
| 1970 | USA | 7 | 6609 |
| 1955 | USA | 5 | 6232 |
| 1930 | USA | 5 | 4876 |
| 1915 | USA | 6 | 4004 |
Here are the baby name stats for Jamilah?