Johnny Girl Baby Name

Cool facts about baby girl name Johnny

How popular is Johnny as a baby girls name?

YearPlace BabyGirls PlaceRank
2019USA 8 11762
2018USA 13 8288
2017USA 5 16912
2016USA 11 9664
2015USA 7 13568
2010USA 7 14139
2005USA 5 17666
2000USA 6 13939
1995USA 16 5804
1990USA 17 5388
1985USA 23 3656
1980USA 22 3654
1975USA 33 2427
1970USA 47 1867
1965USA 43 1726
1960USA 75 1271
1955USA 55 1357
1950USA 62 1179
1945USA 51 1104
1940USA 59 939
1935USA 39 1126
1930USA 54 1006
1925USA 43 1181
1920USA 35 1332
1915USA 29 1327
1910USA 11 1469

Here are the baby name stats for Ava-Grace?