Cool facts about baby girl name Jolene
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 688 | 449 |
2018 | USA | 688 | 455 |
2018 | Alberta | 7 | 556 |
2017 | USA | 687 | 456 |
2017 | Alberta | 3 | 1102 |
2016 | USA | 540 | 571 |
2016 | England and Wales | 7 | 3214 |
2016 | Northern Ireland | 1 | 1368 |
2016 | Alberta | 12 | 382 |
2015 | USA | 381 | 735 |
2015 | England and Wales | 11 | 2328 |
2015 | Scotland | 1 | 1584 |
2015 | South Australia | 2 | 691 |
2015 | Alberta | 6 | 657 |
2010 | USA | 263 | 969 |
2010 | England and Wales | 6 | 3533 |
2010 | South Australia | 1 | 1714 |
2010 | British Columbia | 5 | 678 |
2010 | Ontario | 12 | 811 |
2010 | Alberta | 8 | 467 |
2005 | USA | 193 | 1188 |
2005 | England and Wales | 16 | 1406 |
2005 | Scotland | 2 | 876 |
2005 | British Columbia | 5 | 639 |
2005 | Ontario | 8 | 989 |
2005 | Northern Ireland | 1 | 1080 |
2005 | Alberta | 8 | 387 |
2000 | USA | 149 | 1294 |
2000 | England and Wales | 12 | 1475 |
2000 | Scotland | 3 | 629 |
2000 | British Columbia | 6 | 507 |
2000 | Ontario | 7 | 939 |
2000 | Northern Ireland | 1 | 913 |
2000 | Alberta | 11 | 268 |
1995 | USA | 159 | 1115 |
1995 | Scotland | 2 | 778 |
1995 | British Columbia | 10 | 366 |
1995 | Ontario | 12 | 637 |
1995 | Alberta | 13 | 231 |
1990 | USA | 253 | 794 |
1990 | Scotland | 4 | 546 |
1990 | British Columbia | 19 | 194 |
1990 | Ontario | 19 | 449 |
1990 | Alberta | 17 | 187 |
1985 | USA | 448 | 471 |
1985 | Scotland | 15 | 248 |
1985 | British Columbia | 21 | 173 |
1985 | Ontario | 26 | 319 |
1985 | Alberta | 30 | 123 |
1980 | USA | 719 | 337 |
1980 | Scotland | 28 | 175 |
1980 | South Australia | 2 | 522 |
1980 | British Columbia | 36 | 106 |
1980 | Ontario | 31 | 270 |
1980 | Alberta | 52 | 70 |
1975 | USA | 999 | 248 |
1975 | British Columbia | 41 | 93 |
1975 | Ontario | 40 | 235 |
1970 | USA | 384 | 512 |
1970 | Ontario | 5 | 925 |
1965 | USA | 451 | 449 |
1965 | South Australia | 1 | 1061 |
1960 | USA | 522 | 427 |
1955 | USA | 530 | 383 |
1950 | USA | 352 | 430 |
1945 | USA | 193 | 528 |
1940 | USA | 186 | 508 |
1935 | USA | 93 | 696 |
1930 | USA | 49 | 1055 |
1925 | USA | 15 | 2433 |
1920 | USA | 9 | 3462 |
Here are the baby name stats for Davie?