Cool facts about baby girl name Kelsey
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 661 | 470 |
2018 | USA | 738 | 417 |
2018 | Alberta | 8 | 492 |
2017 | USA | 780 | 399 |
2017 | Alberta | 10 | 412 |
2016 | USA | 853 | 383 |
2016 | Scotland | 9 | 383 |
2016 | England and Wales | 71 | 594 |
2016 | South Australia | 3 | 457 |
2016 | Northern Ireland | 4 | 402 |
2016 | Alberta | 11 | 419 |
2015 | USA | 948 | 344 |
2015 | England and Wales | 71 | 595 |
2015 | Scotland | 14 | 281 |
2015 | South Australia | 3 | 481 |
2015 | British Columbia | 5 | 703 |
2015 | Northern Ireland | 3 | 485 |
2015 | Alberta | 8 | 525 |
2010 | USA | 1347 | 233 |
2010 | England and Wales | 260 | 197 |
2010 | Scotland | 46 | 111 |
2010 | South Australia | 2 | 655 |
2010 | British Columbia | 6 | 589 |
2010 | Ontario | 17 | 601 |
2010 | Northern Ireland | 11 | 189 |
2010 | Alberta | 11 | 362 |
2005 | USA | 1960 | 173 |
2005 | England and Wales | 441 | 121 |
2005 | Scotland | 45 | 111 |
2005 | South Australia | 7 | 220 |
2005 | British Columbia | 10 | 343 |
2005 | Ontario | 28 | 369 |
2005 | Northern Ireland | 13 | 154 |
2005 | Alberta | 13 | 243 |
2000 | USA | 3669 | 88 |
2000 | England and Wales | 471 | 103 |
2000 | Scotland | 65 | 76 |
2000 | South Australia | 15 | 113 |
2000 | British Columbia | 19 | 188 |
2000 | Ontario | 88 | 125 |
2000 | Northern Ireland | 16 | 131 |
2000 | Alberta | 39 | 77 |
1995 | USA | 8182 | 33 |
1995 | Scotland | 44 | 112 |
1995 | South Australia | 36 | 51 |
1995 | British Columbia | 136 | 22 |
1995 | Ontario | 291 | 43 |
1995 | Alberta | 110 | 24 |
1990 | USA | 9494 | 32 |
1990 | Scotland | 43 | 139 |
1990 | South Australia | 8 | 206 |
1990 | British Columbia | 186 | 16 |
1990 | Ontario | 288 | 50 |
1990 | Alberta | 157 | 17 |
1985 | USA | 1699 | 168 |
1985 | South Australia | 1 | 1198 |
1985 | British Columbia | 90 | 41 |
1985 | Ontario | 34 | 261 |
1985 | Alberta | 92 | 39 |
1980 | USA | 309 | 599 |
1980 | British Columbia | 16 | 209 |
1980 | Alberta | 21 | 170 |
1975 | USA | 105 | 1113 |
1970 | USA | 49 | 1810 |
1970 | South Australia | 1 | 1154 |
1965 | USA | 16 | 3200 |
1960 | USA | 13 | 3584 |
1955 | USA | 16 | 2893 |
1950 | USA | 10 | 3552 |
1945 | USA | 6 | 4288 |
Here are the baby name stats for Susane?