Cool facts about baby girl name Kristin
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 44 | 3517 |
2018 | USA | 65 | 2646 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 65 | 2662 |
2017 | Alberta | 1 | 2303 |
2016 | USA | 75 | 2446 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 4 | 4763 |
2015 | USA | 109 | 1871 |
2015 | England and Wales | 4 | 4736 |
2015 | Scotland | 2 | 1055 |
2015 | South Australia | 1 | 1882 |
2015 | Northern Ireland | 1 | 1473 |
2010 | USA | 228 | 1093 |
2010 | England and Wales | 6 | 3533 |
2010 | Scotland | 6 | 509 |
2010 | Ontario | 7 | 1266 |
2010 | Northern Ireland | 1 | 1405 |
2010 | Alberta | 5 | 675 |
2005 | USA | 538 | 535 |
2005 | England and Wales | 10 | 2084 |
2005 | Scotland | 1 | 1258 |
2005 | Ontario | 8 | 999 |
2005 | Northern Ireland | 1 | 1216 |
2005 | Alberta | 11 | 293 |
2000 | USA | 1056 | 301 |
2000 | England and Wales | 13 | 1389 |
2000 | Scotland | 5 | 456 |
2000 | South Australia | 1 | 1495 |
2000 | British Columbia | 5 | 607 |
2000 | Ontario | 26 | 352 |
2000 | Alberta | 9 | 313 |
1995 | USA | 2419 | 131 |
1995 | Scotland | 6 | 440 |
1995 | British Columbia | 18 | 208 |
1995 | Ontario | 63 | 186 |
1995 | Alberta | 34 | 105 |
1990 | USA | 5301 | 65 |
1990 | Scotland | 2 | 742 |
1990 | South Australia | 5 | 291 |
1990 | British Columbia | 29 | 134 |
1990 | Ontario | 140 | 92 |
1990 | Alberta | 38 | 101 |
1985 | USA | 6566 | 49 |
1985 | Scotland | 4 | 487 |
1985 | South Australia | 5 | 292 |
1985 | British Columbia | 68 | 59 |
1985 | Ontario | 171 | 75 |
1985 | Alberta | 72 | 56 |
1980 | USA | 7701 | 37 |
1980 | Scotland | 6 | 400 |
1980 | South Australia | 3 | 398 |
1980 | British Columbia | 75 | 42 |
1980 | Ontario | 206 | 51 |
1980 | Alberta | 57 | 61 |
1975 | USA | 3879 | 74 |
1975 | South Australia | 8 | 210 |
1975 | British Columbia | 24 | 151 |
1975 | Ontario | 79 | 146 |
1970 | USA | 5637 | 63 |
1970 | South Australia | 11 | 186 |
1970 | British Columbia | 17 | 201 |
1970 | Ontario | 66 | 181 |
1965 | USA | 2830 | 135 |
1965 | South Australia | 4 | 355 |
1965 | Ontario | 17 | 420 |
1960 | USA | 774 | 340 |
1960 | South Australia | 3 | 386 |
1955 | USA | 463 | 406 |
1955 | South Australia | 1 | 861 |
1955 | Ontario | 5 | 734 |
1950 | USA | 357 | 425 |
1945 | USA | 125 | 659 |
1940 | USA | 51 | 1005 |
1935 | USA | 11 | 2652 |
Here are the baby name stats for Sift?