Cool facts about baby girl name Kristina
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 211 | 1140 |
2018 | USA | 228 | 1087 |
2018 | Alberta | 6 | 629 |
2017 | USA | 268 | 971 |
2017 | Alberta | 4 | 911 |
2016 | USA | 313 | 890 |
2016 | Scotland | 6 | 502 |
2016 | England and Wales | 36 | 994 |
2016 | South Australia | 2 | 694 |
2016 | Northern Ireland | 1 | 1514 |
2016 | Alberta | 4 | 916 |
2015 | USA | 376 | 742 |
2015 | England and Wales | 43 | 860 |
2015 | Scotland | 3 | 806 |
2015 | South Australia | 2 | 716 |
2015 | British Columbia | 5 | 707 |
2015 | Northern Ireland | 4 | 397 |
2015 | Alberta | 9 | 473 |
2010 | USA | 495 | 594 |
2010 | England and Wales | 50 | 730 |
2010 | Scotland | 5 | 571 |
2010 | British Columbia | 5 | 694 |
2010 | Ontario | 30 | 354 |
2010 | Alberta | 8 | 467 |
2005 | USA | 902 | 348 |
2005 | England and Wales | 30 | 916 |
2005 | Scotland | 1 | 1258 |
2005 | British Columbia | 9 | 383 |
2005 | Puerto Rico | 7 | 364 |
2005 | Ontario | 53 | 203 |
2005 | Northern Ireland | 1 | 1217 |
2005 | Alberta | 10 | 319 |
2000 | USA | 1433 | 218 |
2000 | England and Wales | 57 | 506 |
2000 | Scotland | 3 | 629 |
2000 | South Australia | 5 | 299 |
2000 | British Columbia | 17 | 206 |
2000 | Puerto Rico | 5 | 635 |
2000 | Ontario | 51 | 206 |
2000 | Northern Ireland | 1 | 1002 |
2000 | Alberta | 14 | 217 |
1995 | USA | 2437 | 130 |
1995 | Scotland | 16 | 235 |
1995 | South Australia | 2 | 602 |
1995 | British Columbia | 38 | 107 |
1995 | Ontario | 116 | 108 |
1995 | Alberta | 34 | 105 |
1990 | USA | 4390 | 77 |
1990 | Scotland | 13 | 275 |
1990 | South Australia | 7 | 228 |
1990 | British Columbia | 58 | 71 |
1990 | Ontario | 192 | 71 |
1990 | Alberta | 52 | 70 |
1985 | USA | 5565 | 57 |
1985 | Scotland | 13 | 262 |
1985 | South Australia | 7 | 218 |
1985 | British Columbia | 70 | 57 |
1985 | Ontario | 189 | 67 |
1985 | Alberta | 56 | 72 |
1980 | USA | 4226 | 73 |
1980 | Scotland | 10 | 296 |
1980 | British Columbia | 63 | 52 |
1980 | Ontario | 153 | 73 |
1980 | Alberta | 40 | 90 |
1975 | USA | 2747 | 103 |
1975 | Scotland | 3 | 497 |
1975 | South Australia | 12 | 150 |
1975 | British Columbia | 44 | 82 |
1975 | Ontario | 105 | 119 |
1970 | USA | 3126 | 125 |
1970 | South Australia | 10 | 195 |
1970 | British Columbia | 31 | 120 |
1970 | Ontario | 73 | 162 |
1965 | USA | 1372 | 230 |
1965 | South Australia | 7 | 238 |
1965 | British Columbia | 11 | 243 |
1965 | Ontario | 27 | 306 |
1960 | USA | 424 | 477 |
1960 | South Australia | 3 | 387 |
1960 | Ontario | 7 | 673 |
1955 | USA | 357 | 480 |
1955 | South Australia | 3 | 311 |
1955 | Ontario | 9 | 516 |
1950 | USA | 282 | 483 |
1950 | South Australia | 5 | 192 |
1945 | USA | 82 | 837 |
1940 | USA | 16 | 2061 |
1920 | USA | 5 | 5364 |
1915 | USA | 5 | 4619 |
Here are the baby name stats for Sarabelle?