Cool facts about baby girl name Laia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 87 | 2142 |
2018 | USA | 87 | 2164 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 58 | 2875 |
2016 | USA | 55 | 3025 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 4 | 4763 |
2016 | Puerto Rico | 12 | 127 |
2015 | USA | 45 | 3485 |
2015 | England and Wales | 9 | 2705 |
2015 | Scotland | 2 | 1055 |
2015 | Puerto Rico | 15 | 109 |
2015 | Northern Ireland | 1 | 1488 |
2010 | USA | 19 | 6774 |
2010 | England and Wales | 3 | 5707 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 9 | 11410 |
2000 | USA | 7 | 12527 |
1980 | USA | 5 | 11256 |
Here are the baby name stats for Ladona?