Cool facts about baby girl name Lara
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 412 | 701 |
2018 | USA | 358 | 757 |
2018 | Alberta | 9 | 438 |
2017 | USA | 363 | 759 |
2017 | Alberta | 11 | 383 |
2016 | USA | 377 | 750 |
2016 | Scotland | 41 | 117 |
2016 | England and Wales | 484 | 118 |
2016 | South Australia | 26 | 56 |
2016 | Puerto Rico | 15 | 101 |
2016 | Northern Ireland | 23 | 110 |
2016 | Alberta | 16 | 282 |
2015 | USA | 341 | 817 |
2015 | England and Wales | 462 | 125 |
2015 | Scotland | 38 | 129 |
2015 | South Australia | 18 | 89 |
2015 | British Columbia | 10 | 384 |
2015 | Puerto Rico | 14 | 118 |
2015 | Northern Ireland | 16 | 153 |
2015 | Alberta | 13 | 350 |
2010 | USA | 300 | 882 |
2010 | England and Wales | 462 | 124 |
2010 | Scotland | 50 | 102 |
2010 | South Australia | 23 | 66 |
2010 | British Columbia | 7 | 522 |
2010 | Puerto Rico | 28 | 61 |
2010 | Ontario | 47 | 225 |
2010 | Northern Ireland | 33 | 78 |
2010 | Alberta | 8 | 467 |
2005 | USA | 319 | 810 |
2005 | England and Wales | 480 | 105 |
2005 | Scotland | 51 | 100 |
2005 | South Australia | 29 | 46 |
2005 | British Columbia | 7 | 485 |
2005 | Puerto Rico | 19 | 120 |
2005 | Ontario | 50 | 218 |
2005 | Northern Ireland | 26 | 80 |
2005 | Alberta | 6 | 506 |
2000 | USA | 261 | 848 |
2000 | England and Wales | 340 | 137 |
2000 | Scotland | 33 | 129 |
2000 | South Australia | 8 | 198 |
2000 | Ontario | 25 | 362 |
2000 | Northern Ireland | 12 | 154 |
1995 | USA | 260 | 773 |
1995 | Scotland | 25 | 175 |
1995 | South Australia | 13 | 153 |
1995 | British Columbia | 5 | 633 |
1995 | Ontario | 22 | 420 |
1995 | Alberta | 7 | 379 |
1990 | USA | 442 | 538 |
1990 | Scotland | 26 | 189 |
1990 | South Australia | 11 | 159 |
1990 | British Columbia | 10 | 330 |
1990 | Ontario | 25 | 372 |
1990 | Alberta | 10 | 299 |
1985 | USA | 487 | 449 |
1985 | Scotland | 24 | 190 |
1985 | South Australia | 5 | 294 |
1985 | British Columbia | 15 | 224 |
1985 | Ontario | 31 | 279 |
1985 | Alberta | 8 | 341 |
1980 | USA | 577 | 394 |
1980 | Scotland | 6 | 400 |
1980 | South Australia | 8 | 194 |
1980 | British Columbia | 16 | 211 |
1980 | Ontario | 31 | 272 |
1980 | Alberta | 10 | 285 |
1975 | USA | 638 | 344 |
1975 | Scotland | 18 | 209 |
1975 | South Australia | 11 | 161 |
1975 | British Columbia | 17 | 187 |
1975 | Ontario | 27 | 322 |
1970 | USA | 1332 | 235 |
1970 | South Australia | 10 | 197 |
1970 | British Columbia | 23 | 157 |
1970 | Ontario | 45 | 231 |
1965 | USA | 65 | 1375 |
1960 | USA | 49 | 1608 |
1955 | USA | 18 | 2676 |
1950 | USA | 17 | 2495 |
1945 | USA | 8 | 3531 |
1940 | USA | 12 | 2497 |
1935 | USA | 15 | 2155 |
1930 | USA | 18 | 1986 |
1925 | USA | 26 | 1670 |
1920 | USA | 18 | 2126 |
1915 | USA | 14 | 2192 |
1910 | USA | 8 | 1852 |
1900 | USA | 7 | 1653 |
Here are the baby name stats for Betty-Lou?