Cool facts about baby girl name Laura
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 944 | 337 |
2018 | USA | 935 | 340 |
2018 | Alberta | 24 | 159 |
2017 | USA | 939 | 340 |
2017 | Alberta | 14 | 306 |
2016 | USA | 958 | 346 |
2016 | Scotland | 33 | 149 |
2016 | England and Wales | 366 | 150 |
2016 | South Australia | 6 | 253 |
2016 | Puerto Rico | 9 | 167 |
2016 | Northern Ireland | 28 | 96 |
2016 | Alberta | 24 | 177 |
2015 | USA | 1003 | 322 |
2015 | England and Wales | 380 | 145 |
2015 | Scotland | 31 | 151 |
2015 | South Australia | 8 | 196 |
2015 | British Columbia | 8 | 475 |
2015 | Puerto Rico | 7 | 238 |
2015 | Northern Ireland | 18 | 132 |
2015 | Alberta | 16 | 296 |
2010 | USA | 1207 | 274 |
2010 | England and Wales | 456 | 125 |
2010 | Scotland | 27 | 180 |
2010 | South Australia | 13 | 130 |
2010 | British Columbia | 16 | 228 |
2010 | Puerto Rico | 23 | 81 |
2010 | Ontario | 80 | 129 |
2010 | Northern Ireland | 40 | 61 |
2010 | Alberta | 28 | 137 |
2005 | USA | 2347 | 147 |
2005 | England and Wales | 571 | 94 |
2005 | Scotland | 84 | 60 |
2005 | South Australia | 14 | 114 |
2005 | British Columbia | 26 | 131 |
2005 | Puerto Rico | 37 | 59 |
2005 | Ontario | 132 | 73 |
2005 | Northern Ireland | 51 | 43 |
2005 | Alberta | 27 | 130 |
2000 | USA | 3732 | 85 |
2000 | England and Wales | 1628 | 30 |
2000 | Scotland | 200 | 24 |
2000 | South Australia | 59 | 20 |
2000 | British Columbia | 47 | 68 |
2000 | Puerto Rico | 82 | 34 |
2000 | Ontario | 243 | 36 |
2000 | Northern Ireland | 104 | 24 |
2000 | Alberta | 28 | 109 |
1995 | USA | 6005 | 56 |
1995 | Scotland | 469 | 10 |
1995 | South Australia | 68 | 21 |
1995 | British Columbia | 84 | 44 |
1995 | Ontario | 477 | 22 |
1995 | Alberta | 72 | 43 |
1990 | USA | 10908 | 29 |
1990 | Scotland | 854 | 2 |
1990 | South Australia | 80 | 19 |
1990 | British Columbia | 167 | 18 |
1990 | Ontario | 732 | 14 |
1990 | Alberta | 139 | 21 |
1985 | USA | 15991 | 14 |
1985 | Scotland | 1266 | 1 |
1985 | South Australia | 83 | 19 |
1985 | British Columbia | 229 | 10 |
1985 | Ontario | 992 | 8 |
1985 | Alberta | 185 | 14 |
1980 | USA | 12916 | 21 |
1980 | Scotland | 1023 | 1 |
1980 | South Australia | 51 | 39 |
1980 | British Columbia | 162 | 15 |
1980 | Ontario | 760 | 8 |
1980 | Alberta | 134 | 20 |
1975 | USA | 10313 | 20 |
1975 | Scotland | 350 | 23 |
1975 | South Australia | 28 | 79 |
1975 | British Columbia | 128 | 18 |
1975 | Ontario | 558 | 18 |
1970 | USA | 16496 | 13 |
1970 | South Australia | 12 | 177 |
1970 | British Columbia | 172 | 13 |
1970 | Ontario | 650 | 17 |
1965 | USA | 16215 | 17 |
1965 | South Australia | 9 | 198 |
1965 | British Columbia | 118 | 22 |
1965 | Ontario | 564 | 26 |
1960 | USA | 17063 | 24 |
1960 | South Australia | 3 | 391 |
1960 | British Columbia | 144 | 30 |
1960 | Ontario | 503 | 32 |
1955 | USA | 9011 | 41 |
1955 | South Australia | 7 | 179 |
1955 | British Columbia | 79 | 47 |
1955 | Ontario | 258 | 55 |
1950 | USA | 5726 | 63 |
1950 | South Australia | 1 | 730 |
1950 | British Columbia | 56 | 57 |
1950 | Ontario | 150 | 70 |
1945 | USA | 3589 | 77 |
1945 | British Columbia | 25 | 83 |
1945 | Ontario | 60 | 109 |
1940 | USA | 2351 | 107 |
1940 | British Columbia | 16 | 99 |
1940 | Ontario | 64 | 99 |
1935 | USA | 2357 | 101 |
1935 | British Columbia | 7 | 145 |
1935 | Ontario | 73 | 79 |
1930 | USA | 2907 | 89 |
1930 | British Columbia | 18 | 67 |
1930 | Ontario | 87 | 76 |
1925 | USA | 3590 | 75 |
1925 | British Columbia | 16 | 73 |
1925 | Ontario | 122 | 64 |
1920 | USA | 4171 | 63 |
1920 | British Columbia | 20 | 61 |
1920 | Ontario | 147 | 55 |
1915 | USA | 3722 | 61 |
1910 | USA | 1834 | 53 |
1905 | USA | 1567 | 49 |
1900 | USA | 1824 | 45 |
1895 | USA | 1643 | 36 |
1890 | USA | 1634 | 27 |
1885 | USA | 1325 | 21 |
1880 | USA | 1012 | 17 |
Here are the baby name stats for Anayeli?