Cool facts about baby girl name Lea
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 388 | 726 |
2018 | USA | 408 | 708 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 335 | 809 |
2017 | Alberta | 4 | 911 |
2016 | USA | 419 | 690 |
2016 | Scotland | 4 | 675 |
2016 | England and Wales | 60 | 684 |
2016 | Puerto Rico | 5 | 326 |
2016 | Northern Ireland | 1 | 1545 |
2016 | Alberta | 6 | 678 |
2015 | USA | 379 | 738 |
2015 | England and Wales | 79 | 549 |
2015 | Scotland | 6 | 509 |
2015 | South Australia | 1 | 1914 |
2015 | Northern Ireland | 5 | 336 |
2015 | Alberta | 6 | 657 |
2010 | USA | 513 | 569 |
2010 | England and Wales | 47 | 773 |
2010 | Scotland | 5 | 571 |
2010 | South Australia | 1 | 1894 |
2010 | Ontario | 18 | 575 |
2010 | Northern Ireland | 3 | 505 |
2010 | Alberta | 4 | 814 |
2005 | USA | 473 | 601 |
2005 | England and Wales | 53 | 604 |
2005 | Scotland | 1 | 1258 |
2005 | South Australia | 2 | 659 |
2005 | Ontario | 20 | 488 |
2005 | Northern Ireland | 1 | 1243 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 367 | 663 |
2000 | England and Wales | 38 | 655 |
2000 | Scotland | 3 | 629 |
2000 | Ontario | 11 | 688 |
2000 | Northern Ireland | 1 | 1016 |
1995 | USA | 332 | 649 |
1995 | Ontario | 16 | 531 |
1995 | Alberta | 2 | 910 |
1990 | USA | 465 | 516 |
1990 | Scotland | 2 | 742 |
1990 | Ontario | 15 | 532 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 376 | 530 |
1985 | Scotland | 2 | 669 |
1985 | South Australia | 1 | 1272 |
1985 | British Columbia | 7 | 389 |
1985 | Ontario | 11 | 567 |
1980 | USA | 463 | 458 |
1980 | Scotland | 13 | 261 |
1980 | South Australia | 5 | 282 |
1980 | British Columbia | 6 | 448 |
1980 | Ontario | 5 | 952 |
1980 | Alberta | 3 | 609 |
1975 | USA | 403 | 466 |
1975 | Scotland | 6 | 344 |
1975 | South Australia | 1 | 1211 |
1975 | British Columbia | 5 | 474 |
1975 | Ontario | 12 | 555 |
1970 | USA | 593 | 398 |
1970 | South Australia | 2 | 587 |
1970 | British Columbia | 5 | 462 |
1970 | Ontario | 12 | 560 |
1965 | USA | 442 | 455 |
1965 | South Australia | 2 | 579 |
1965 | British Columbia | 6 | 376 |
1965 | Ontario | 13 | 487 |
1960 | USA | 374 | 502 |
1960 | South Australia | 2 | 528 |
1960 | Ontario | 11 | 529 |
1955 | USA | 338 | 503 |
1955 | South Australia | 2 | 425 |
1955 | Ontario | 11 | 446 |
1950 | USA | 149 | 704 |
1950 | South Australia | 3 | 269 |
1950 | British Columbia | 7 | 241 |
1945 | USA | 95 | 769 |
1945 | Ontario | 6 | 439 |
1940 | USA | 77 | 814 |
1935 | USA | 62 | 878 |
1930 | USA | 76 | 814 |
1925 | USA | 59 | 969 |
1925 | Ontario | 8 | 332 |
1920 | USA | 62 | 925 |
1915 | USA | 58 | 861 |
1910 | USA | 23 | 904 |
1905 | USA | 23 | 770 |
1900 | USA | 29 | 665 |
1895 | USA | 11 | 1022 |
1890 | USA | 13 | 777 |
1885 | USA | 16 | 549 |
1880 | USA | 7 | 709 |
Here are the baby name stats for Elka?