Cool facts about baby girl name Lorena
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 180 | 1278 |
2018 | USA | 201 | 1185 |
2017 | USA | 169 | 1363 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 198 | 1226 |
2016 | Scotland | 4 | 675 |
2016 | England and Wales | 39 | 938 |
2016 | South Australia | 1 | 1966 |
2016 | Puerto Rico | 19 | 79 |
2016 | Northern Ireland | 1 | 1619 |
2016 | Alberta | 5 | 763 |
2015 | USA | 191 | 1265 |
2015 | England and Wales | 38 | 942 |
2015 | Scotland | 2 | 1055 |
2015 | Puerto Rico | 17 | 95 |
2015 | Alberta | 2 | 1499 |
2010 | USA | 263 | 971 |
2010 | England and Wales | 30 | 1093 |
2010 | Scotland | 3 | 802 |
2010 | Puerto Rico | 23 | 83 |
2010 | Alberta | 2 | 1370 |
2005 | USA | 488 | 582 |
2005 | England and Wales | 15 | 1500 |
2005 | Scotland | 2 | 876 |
2005 | South Australia | 2 | 669 |
2005 | Puerto Rico | 28 | 81 |
2005 | Ontario | 6 | 1266 |
2005 | Northern Ireland | 1 | 1285 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 510 | 518 |
2000 | England and Wales | 15 | 1250 |
2000 | Scotland | 5 | 456 |
2000 | Puerto Rico | 9 | 351 |
1995 | USA | 658 | 398 |
1995 | Scotland | 3 | 639 |
1995 | Ontario | 8 | 889 |
1990 | USA | 690 | 382 |
1990 | South Australia | 2 | 606 |
1990 | Ontario | 5 | 1190 |
1985 | USA | 737 | 322 |
1985 | Scotland | 1 | 919 |
1985 | Alberta | 3 | 647 |
1980 | USA | 818 | 302 |
1980 | Scotland | 1 | 883 |
1980 | Alberta | 2 | 776 |
1975 | USA | 621 | 349 |
1975 | South Australia | 1 | 1250 |
1975 | Ontario | 9 | 658 |
1970 | USA | 517 | 428 |
1970 | British Columbia | 10 | 284 |
1970 | Ontario | 15 | 485 |
1965 | USA | 344 | 513 |
1965 | South Australia | 3 | 425 |
1965 | British Columbia | 10 | 262 |
1965 | Ontario | 13 | 488 |
1960 | USA | 278 | 595 |
1960 | South Australia | 2 | 539 |
1960 | British Columbia | 12 | 244 |
1960 | Ontario | 15 | 442 |
1955 | USA | 168 | 732 |
1955 | South Australia | 1 | 904 |
1955 | Ontario | 6 | 657 |
1950 | USA | 137 | 736 |
1945 | USA | 153 | 591 |
1940 | USA | 163 | 537 |
1935 | USA | 181 | 473 |
1935 | Ontario | 5 | 441 |
1930 | USA | 213 | 460 |
1930 | Ontario | 5 | 432 |
1925 | USA | 318 | 382 |
1920 | USA | 440 | 311 |
1920 | Ontario | 6 | 407 |
1915 | USA | 395 | 290 |
1910 | USA | 212 | 265 |
1905 | USA | 145 | 274 |
1900 | USA | 178 | 239 |
1895 | USA | 111 | 265 |
1890 | USA | 82 | 277 |
1885 | USA | 49 | 286 |
1880 | USA | 29 | 291 |
Here are the baby name stats for Finley?