Maribeth Girl Baby Name

Cool facts about baby girl name Maribeth

How popular is Maribeth as a baby girls name?

YearPlace BabyGirls PlaceRank
2019USA 9 10991
2018USA 13 8385
2017USA 16 7259
2016USA 11 9786
2015USA 16 7432
2010USA 17 7391
2005USA 17 7034
2000USA 29 4242
1995USA 35 3259
1990USA 34 3264
1985USA 70 1671
1980USA 68 1685
1980Alberta 1 1170
1975USA 41 2113
1970USA 87 1268
1965USA 203 690
1960USA 190 737
1955USA 163 745
1950USA 114 819
1950Ontario 5 583
1945USA 73 886
1940USA 20 1826
1935USA 18 1889
1930USA 11 2796
1925USA 7 4285
1920USA 7 4247

Here are the baby name stats for Sienna?