Cool facts about baby girl name Maya
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 3782 | 64 |
2018 | USA | 3882 | 61 |
2018 | Alberta | 81 | 30 |
2017 | USA | 4008 | 61 |
2017 | Alberta | 75 | 38 |
2016 | USA | 4055 | 64 |
2016 | Scotland | 90 | 57 |
2016 | England and Wales | 1374 | 39 |
2016 | South Australia | 19 | 82 |
2016 | Puerto Rico | 8 | 202 |
2016 | USA Territories | 5 | 29 |
2016 | Northern Ireland | 29 | 89 |
2016 | Alberta | 82 | 37 |
2015 | USA | 4099 | 69 |
2015 | England and Wales | 1354 | 37 |
2015 | Scotland | 92 | 51 |
2015 | South Australia | 36 | 41 |
2015 | British Columbia | 87 | 25 |
2015 | Northern Ireland | 24 | 106 |
2015 | Alberta | 89 | 38 |
2010 | USA | 3963 | 66 |
2010 | England and Wales | 1061 | 57 |
2010 | Scotland | 87 | 64 |
2010 | South Australia | 34 | 37 |
2010 | British Columbia | 100 | 20 |
2010 | Ontario | 351 | 19 |
2010 | Northern Ireland | 16 | 144 |
2010 | Alberta | 68 | 40 |
2005 | USA | 4427 | 73 |
2005 | England and Wales | 527 | 98 |
2005 | Scotland | 37 | 133 |
2005 | South Australia | 19 | 88 |
2005 | British Columbia | 119 | 13 |
2005 | USA Territories | 6 | 32 |
2005 | Ontario | 367 | 22 |
2005 | Northern Ireland | 10 | 188 |
2005 | Alberta | 51 | 60 |
2000 | USA | 3017 | 113 |
2000 | England and Wales | 454 | 110 |
2000 | Scotland | 20 | 205 |
2000 | South Australia | 9 | 174 |
2000 | British Columbia | 50 | 59 |
2000 | USA Territories | 7 | 26 |
2000 | Ontario | 152 | 68 |
2000 | Northern Ireland | 1 | 1096 |
2000 | Alberta | 33 | 89 |
1995 | USA | 1240 | 227 |
1995 | Scotland | 4 | 545 |
1995 | South Australia | 2 | 631 |
1995 | British Columbia | 17 | 216 |
1995 | Ontario | 40 | 260 |
1995 | Alberta | 9 | 316 |
1990 | USA | 651 | 399 |
1990 | Scotland | 5 | 479 |
1990 | Ontario | 24 | 385 |
1990 | Alberta | 3 | 681 |
1985 | USA | 249 | 702 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 1 | 1354 |
1985 | Ontario | 13 | 507 |
1985 | Alberta | 5 | 477 |
1980 | USA | 397 | 507 |
1980 | Scotland | 3 | 539 |
1980 | South Australia | 1 | 1262 |
1980 | Ontario | 14 | 473 |
1980 | Alberta | 2 | 776 |
1975 | USA | 183 | 774 |
1975 | South Australia | 2 | 588 |
1975 | British Columbia | 6 | 422 |
1975 | Ontario | 11 | 587 |
1970 | USA | 142 | 914 |
1965 | USA | 30 | 2191 |
1960 | USA | 28 | 2226 |
1955 | USA | 9 | 4271 |
1950 | USA | 7 | 4597 |
1945 | USA | 5 | 5018 |
1940 | USA | 5 | 4817 |
Here are the baby name stats for Jalise?