Cool facts about baby girl name Melanie
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 2582 | 110 |
2018 | USA | 2841 | 105 |
2018 | Alberta | 8 | 492 |
2017 | USA | 3227 | 90 |
2017 | Alberta | 6 | 654 |
2016 | USA | 3473 | 82 |
2016 | Scotland | 7 | 453 |
2016 | England and Wales | 58 | 703 |
2016 | South Australia | 3 | 480 |
2016 | Puerto Rico | 13 | 116 |
2016 | Northern Ireland | 5 | 334 |
2016 | Alberta | 9 | 489 |
2015 | USA | 3482 | 80 |
2015 | England and Wales | 56 | 708 |
2015 | Scotland | 4 | 653 |
2015 | South Australia | 1 | 2116 |
2015 | British Columbia | 13 | 301 |
2015 | Puerto Rico | 6 | 276 |
2015 | Northern Ireland | 4 | 403 |
2015 | Alberta | 11 | 413 |
2010 | USA | 3485 | 82 |
2010 | England and Wales | 48 | 758 |
2010 | Scotland | 6 | 509 |
2010 | South Australia | 2 | 703 |
2010 | British Columbia | 8 | 473 |
2010 | Puerto Rico | 37 | 41 |
2010 | Ontario | 51 | 210 |
2010 | Northern Ireland | 1 | 1608 |
2010 | Alberta | 5 | 675 |
2005 | USA | 3495 | 92 |
2005 | England and Wales | 89 | 418 |
2005 | Scotland | 8 | 392 |
2005 | South Australia | 3 | 477 |
2005 | British Columbia | 14 | 249 |
2005 | Puerto Rico | 57 | 37 |
2005 | Ontario | 69 | 155 |
2005 | Northern Ireland | 7 | 248 |
2005 | Alberta | 6 | 506 |
2000 | USA | 2967 | 114 |
2000 | England and Wales | 151 | 266 |
2000 | Scotland | 23 | 182 |
2000 | South Australia | 7 | 224 |
2000 | British Columbia | 24 | 153 |
2000 | Puerto Rico | 141 | 19 |
2000 | Ontario | 115 | 92 |
2000 | Northern Ireland | 6 | 238 |
2000 | Alberta | 15 | 203 |
1995 | USA | 2645 | 117 |
1995 | Scotland | 30 | 157 |
1995 | South Australia | 20 | 112 |
1995 | British Columbia | 43 | 93 |
1995 | Ontario | 227 | 55 |
1995 | Alberta | 29 | 119 |
1990 | USA | 3812 | 86 |
1990 | Scotland | 55 | 114 |
1990 | South Australia | 33 | 60 |
1990 | British Columbia | 56 | 74 |
1990 | Ontario | 335 | 40 |
1990 | Alberta | 63 | 53 |
1985 | USA | 3130 | 88 |
1985 | Scotland | 61 | 118 |
1985 | South Australia | 62 | 27 |
1985 | British Columbia | 68 | 60 |
1985 | Ontario | 419 | 31 |
1985 | Alberta | 85 | 43 |
1980 | USA | 4844 | 60 |
1980 | Scotland | 82 | 93 |
1980 | South Australia | 61 | 31 |
1980 | British Columbia | 92 | 33 |
1980 | Ontario | 502 | 23 |
1980 | Alberta | 131 | 21 |
1975 | USA | 5367 | 52 |
1975 | Scotland | 93 | 79 |
1975 | South Australia | 123 | 11 |
1975 | British Columbia | 125 | 19 |
1975 | Ontario | 481 | 24 |
1970 | USA | 4331 | 91 |
1970 | South Australia | 24 | 110 |
1970 | British Columbia | 64 | 59 |
1970 | Ontario | 217 | 66 |
1965 | USA | 3115 | 122 |
1965 | South Australia | 10 | 183 |
1965 | British Columbia | 43 | 89 |
1965 | Ontario | 113 | 115 |
1960 | USA | 3661 | 125 |
1960 | South Australia | 5 | 291 |
1960 | British Columbia | 31 | 129 |
1960 | Ontario | 104 | 133 |
1955 | USA | 2655 | 141 |
1955 | South Australia | 6 | 202 |
1955 | British Columbia | 21 | 148 |
1955 | Ontario | 70 | 149 |
1950 | USA | 1027 | 237 |
1950 | South Australia | 2 | 383 |
1950 | British Columbia | 13 | 158 |
1950 | Ontario | 21 | 241 |
1945 | USA | 335 | 386 |
1945 | South Australia | 2 | 316 |
1945 | Ontario | 6 | 448 |
1940 | USA | 200 | 481 |
1935 | USA | 9 | 3088 |
1930 | USA | 13 | 2515 |
1925 | USA | 15 | 2456 |
1920 | USA | 26 | 1651 |
1915 | USA | 20 | 1718 |
1910 | USA | 8 | 1883 |
1905 | USA | 7 | 1647 |
1900 | USA | 13 | 1088 |
1895 | USA | 7 | 1385 |
Here are the baby name stats for Avey?