Cool facts about baby girl name Mia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 12414 | 8 |
2018 | USA | 12642 | 7 |
2018 | Alberta | 94 | 22 |
2017 | USA | 13437 | 6 |
2017 | Alberta | 111 | 19 |
2016 | USA | 14366 | 6 |
2016 | Scotland | 182 | 22 |
2016 | England and Wales | 2662 | 10 |
2016 | South Australia | 103 | 4 |
2016 | Puerto Rico | 215 | 3 |
2016 | USA Territories | 8 | 14 |
2016 | Northern Ireland | 93 | 21 |
2016 | Alberta | 103 | 26 |
2015 | USA | 14820 | 6 |
2015 | England and Wales | 2842 | 9 |
2015 | Scotland | 212 | 20 |
2015 | South Australia | 89 | 8 |
2015 | British Columbia | 112 | 15 |
2015 | Puerto Rico | 213 | 3 |
2015 | USA Territories | 6 | 17 |
2015 | Northern Ireland | 124 | 14 |
2015 | Alberta | 127 | 18 |
2010 | USA | 10624 | 10 |
2010 | England and Wales | 3009 | 13 |
2010 | Scotland | 225 | 20 |
2010 | South Australia | 122 | 5 |
2010 | British Columbia | 83 | 25 |
2010 | Puerto Rico | 386 | 1 |
2010 | USA Territories | 8 | 14 |
2010 | Ontario | 368 | 17 |
2010 | Northern Ireland | 137 | 16 |
2010 | Alberta | 78 | 33 |
2005 | USA | 10840 | 17 |
2005 | England and Wales | 2539 | 18 |
2005 | Scotland | 172 | 29 |
2005 | South Australia | 98 | 9 |
2005 | British Columbia | 58 | 45 |
2005 | Puerto Rico | 127 | 16 |
2005 | Ontario | 260 | 35 |
2005 | Northern Ireland | 66 | 40 |
2005 | Alberta | 59 | 49 |
2000 | USA | 3449 | 93 |
2000 | England and Wales | 1149 | 43 |
2000 | Scotland | 42 | 103 |
2000 | South Australia | 23 | 74 |
2000 | British Columbia | 20 | 183 |
2000 | Puerto Rico | 15 | 215 |
2000 | USA Territories | 7 | 28 |
2000 | Ontario | 59 | 176 |
2000 | Northern Ireland | 18 | 115 |
2000 | Alberta | 13 | 233 |
1995 | USA | 1101 | 255 |
1995 | Scotland | 4 | 545 |
1995 | South Australia | 15 | 141 |
1995 | British Columbia | 11 | 346 |
1995 | Ontario | 22 | 423 |
1995 | Alberta | 7 | 379 |
1990 | USA | 780 | 341 |
1990 | South Australia | 10 | 171 |
1990 | British Columbia | 5 | 580 |
1990 | Ontario | 10 | 708 |
1990 | Alberta | 2 | 876 |
1985 | USA | 498 | 438 |
1985 | South Australia | 2 | 611 |
1985 | Ontario | 6 | 846 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 680 | 350 |
1980 | South Australia | 2 | 571 |
1980 | British Columbia | 5 | 528 |
1980 | Ontario | 7 | 772 |
1980 | Alberta | 2 | 776 |
1975 | USA | 367 | 493 |
1975 | Scotland | 1 | 825 |
1975 | South Australia | 2 | 598 |
1975 | Ontario | 12 | 557 |
1970 | USA | 487 | 450 |
1970 | South Australia | 2 | 623 |
1965 | USA | 1054 | 266 |
1965 | South Australia | 2 | 608 |
1965 | Ontario | 7 | 695 |
1960 | USA | 52 | 1550 |
1955 | USA | 42 | 1592 |
1950 | USA | 20 | 2229 |
1945 | USA | 8 | 3586 |
1940 | USA | 5 | 4828 |
Here are the baby name stats for Kezia?