Cool facts about baby girl name Noemi
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 353 | 780 |
2018 | USA | 399 | 715 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 369 | 753 |
2016 | USA | 360 | 786 |
2016 | Scotland | 4 | 675 |
2016 | England and Wales | 18 | 1689 |
2016 | South Australia | 1 | 2236 |
2016 | Northern Ireland | 1 | 1834 |
2015 | USA | 361 | 778 |
2015 | England and Wales | 23 | 1405 |
2015 | Scotland | 2 | 1055 |
2015 | Northern Ireland | 1 | 1803 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 424 | 678 |
2010 | England and Wales | 25 | 1257 |
2010 | South Australia | 1 | 2242 |
2010 | Ontario | 5 | 1660 |
2010 | Northern Ireland | 1 | 1706 |
2005 | USA | 443 | 633 |
2005 | England and Wales | 4 | 3970 |
2000 | USA | 420 | 602 |
2000 | England and Wales | 4 | 3247 |
1995 | USA | 408 | 566 |
1990 | USA | 389 | 591 |
1985 | USA | 267 | 677 |
1980 | USA | 296 | 619 |
1975 | USA | 214 | 697 |
1975 | South Australia | 1 | 1387 |
1970 | USA | 164 | 835 |
1965 | USA | 126 | 898 |
1960 | USA | 140 | 883 |
1955 | USA | 100 | 1000 |
1950 | USA | 62 | 1181 |
1945 | USA | 32 | 1439 |
1940 | USA | 21 | 1780 |
1935 | USA | 33 | 1256 |
1930 | USA | 24 | 1647 |
1925 | USA | 12 | 2896 |
1920 | USA | 6 | 4819 |
1915 | USA | 5 | 4780 |
Here are the baby name stats for Suzu?