Cool facts about baby girl name Olive
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1423 | 213 |
2018 | USA | 1222 | 270 |
2018 | Alberta | 19 | 215 |
2017 | USA | 1241 | 256 |
2017 | Alberta | 32 | 120 |
2016 | USA | 1155 | 272 |
2016 | Scotland | 11 | 336 |
2016 | England and Wales | 368 | 148 |
2016 | South Australia | 20 | 78 |
2016 | Northern Ireland | 3 | 533 |
2016 | Alberta | 29 | 146 |
2015 | USA | 1197 | 264 |
2015 | England and Wales | 312 | 176 |
2015 | Scotland | 12 | 318 |
2015 | South Australia | 17 | 96 |
2015 | British Columbia | 25 | 146 |
2015 | Northern Ireland | 1 | 1821 |
2015 | Alberta | 25 | 176 |
2010 | USA | 540 | 543 |
2010 | England and Wales | 139 | 337 |
2010 | Scotland | 7 | 458 |
2010 | South Australia | 12 | 145 |
2010 | British Columbia | 17 | 212 |
2010 | Ontario | 21 | 499 |
2010 | Northern Ireland | 1 | 1717 |
2010 | Alberta | 4 | 814 |
2005 | USA | 88 | 2115 |
2005 | England and Wales | 25 | 1012 |
2005 | South Australia | 2 | 696 |
2005 | Northern Ireland | 1 | 1456 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 35 | 3714 |
2000 | England and Wales | 14 | 1313 |
2000 | Scotland | 1 | 1162 |
1995 | USA | 12 | 7385 |
1995 | Scotland | 1 | 1101 |
1995 | Alberta | 2 | 910 |
1990 | USA | 13 | 6748 |
1985 | USA | 14 | 5268 |
1980 | USA | 13 | 5447 |
1980 | Scotland | 1 | 883 |
1975 | USA | 15 | 4296 |
1970 | USA | 17 | 3678 |
1965 | USA | 23 | 2588 |
1965 | South Australia | 1 | 1315 |
1960 | USA | 48 | 1630 |
1955 | USA | 51 | 1419 |
1955 | South Australia | 1 | 1010 |
1955 | Ontario | 18 | 341 |
1950 | USA | 99 | 892 |
1950 | South Australia | 2 | 395 |
1950 | Ontario | 12 | 336 |
1945 | USA | 134 | 630 |
1945 | British Columbia | 7 | 186 |
1945 | Ontario | 25 | 202 |
1940 | USA | 169 | 527 |
1940 | British Columbia | 10 | 136 |
1940 | Ontario | 43 | 130 |
1935 | USA | 294 | 371 |
1935 | Ontario | 46 | 122 |
1930 | USA | 539 | 277 |
1930 | British Columbia | 13 | 90 |
1930 | Ontario | 90 | 72 |
1925 | USA | 975 | 204 |
1925 | British Columbia | 17 | 69 |
1925 | Ontario | 158 | 54 |
1920 | USA | 1552 | 151 |
1920 | British Columbia | 37 | 38 |
1920 | Ontario | 258 | 32 |
1915 | USA | 1654 | 123 |
1910 | USA | 646 | 125 |
1905 | USA | 598 | 107 |
1900 | USA | 705 | 95 |
1895 | USA | 577 | 91 |
1890 | USA | 491 | 89 |
1885 | USA | 349 | 86 |
1880 | USA | 224 | 95 |
Here are the baby name stats for Karianis?