Cool facts about baby girl name Olivia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 18451 | 1 |
2018 | USA | 17921 | 2 |
2018 | Alberta | 235 | 1 |
2017 | USA | 18632 | 2 |
2017 | Alberta | 236 | 1 |
2016 | USA | 19246 | 2 |
2016 | Scotland | 529 | 1 |
2016 | England and Wales | 5017 | 1 |
2016 | South Australia | 123 | 2 |
2016 | Puerto Rico | 11 | 138 |
2016 | USA Territories | 14 | 1 |
2016 | Northern Ireland | 191 | 3 |
2016 | Alberta | 292 | 1 |
2015 | USA | 19553 | 2 |
2015 | England and Wales | 4853 | 2 |
2015 | Scotland | 452 | 3 |
2015 | South Australia | 97 | 3 |
2015 | British Columbia | 256 | 2 |
2015 | Puerto Rico | 9 | 196 |
2015 | USA Territories | 11 | 2 |
2015 | Northern Ireland | 153 | 5 |
2015 | Alberta | 294 | 1 |
2010 | USA | 17012 | 4 |
2010 | England and Wales | 5279 | 1 |
2010 | Scotland | 514 | 2 |
2010 | South Australia | 100 | 10 |
2010 | British Columbia | 301 | 1 |
2010 | Ontario | 911 | 1 |
2010 | Northern Ireland | 189 | 5 |
2010 | Alberta | 256 | 2 |
2005 | USA | 15690 | 5 |
2005 | England and Wales | 4282 | 4 |
2005 | Scotland | 299 | 12 |
2005 | South Australia | 111 | 5 |
2005 | British Columbia | 204 | 3 |
2005 | Puerto Rico | 5 | 569 |
2005 | Ontario | 793 | 3 |
2005 | Northern Ireland | 72 | 36 |
2005 | Alberta | 174 | 7 |
2000 | USA | 12852 | 16 |
2000 | England and Wales | 4546 | 8 |
2000 | Scotland | 197 | 25 |
2000 | South Australia | 90 | 10 |
2000 | British Columbia | 145 | 10 |
2000 | USA Territories | 5 | 60 |
2000 | Ontario | 571 | 10 |
2000 | Northern Ireland | 62 | 37 |
2000 | Alberta | 99 | 20 |
1995 | USA | 7624 | 39 |
1995 | Scotland | 78 | 77 |
1995 | South Australia | 72 | 18 |
1995 | British Columbia | 98 | 34 |
1995 | Ontario | 389 | 28 |
1995 | Alberta | 53 | 68 |
1990 | USA | 4622 | 72 |
1990 | Scotland | 23 | 199 |
1990 | South Australia | 43 | 42 |
1990 | British Columbia | 48 | 84 |
1990 | Ontario | 243 | 55 |
1990 | Alberta | 36 | 109 |
1985 | USA | 1020 | 248 |
1985 | Scotland | 6 | 402 |
1985 | South Australia | 17 | 120 |
1985 | British Columbia | 11 | 292 |
1985 | Ontario | 35 | 257 |
1985 | Alberta | 9 | 321 |
1980 | USA | 1117 | 229 |
1980 | Scotland | 4 | 481 |
1980 | South Australia | 42 | 52 |
1980 | British Columbia | 17 | 205 |
1980 | Ontario | 37 | 241 |
1980 | Alberta | 11 | 274 |
1975 | USA | 1047 | 232 |
1975 | Scotland | 4 | 429 |
1975 | South Australia | 16 | 122 |
1975 | British Columbia | 15 | 207 |
1975 | Ontario | 34 | 270 |
1970 | USA | 351 | 540 |
1970 | Ontario | 6 | 852 |
1965 | USA | 442 | 456 |
1965 | South Australia | 4 | 363 |
1960 | USA | 484 | 442 |
1960 | Ontario | 5 | 859 |
1955 | USA | 607 | 350 |
1955 | South Australia | 2 | 470 |
1950 | USA | 769 | 277 |
1950 | South Australia | 1 | 869 |
1945 | USA | 621 | 278 |
1940 | USA | 540 | 269 |
1940 | Ontario | 5 | 460 |
1935 | USA | 365 | 332 |
1930 | USA | 403 | 327 |
1925 | USA | 527 | 294 |
1920 | USA | 523 | 287 |
1915 | USA | 372 | 302 |
1910 | USA | 211 | 266 |
1905 | USA | 153 | 265 |
1900 | USA | 167 | 251 |
1895 | USA | 117 | 262 |
1890 | USA | 85 | 271 |
1885 | USA | 59 | 261 |
1880 | USA | 44 | 235 |
Here are the baby name stats for Arlianna?