Cool facts about baby girl name Pauline
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 49 | 3241 |
2018 | USA | 61 | 2785 |
2018 | Alberta | 6 | 629 |
2017 | USA | 60 | 2811 |
2016 | USA | 61 | 2801 |
2016 | England and Wales | 7 | 3214 |
2016 | South Australia | 1 | 2280 |
2016 | Northern Ireland | 1 | 1863 |
2016 | Alberta | 3 | 1132 |
2015 | USA | 77 | 2381 |
2015 | England and Wales | 5 | 4103 |
2015 | Scotland | 1 | 1584 |
2015 | Northern Ireland | 1 | 1843 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 54 | 3108 |
2010 | England and Wales | 9 | 2589 |
2010 | Ontario | 6 | 1442 |
2005 | USA | 113 | 1750 |
2005 | England and Wales | 12 | 1796 |
2005 | Scotland | 1 | 1258 |
2005 | British Columbia | 5 | 660 |
2005 | Ontario | 9 | 940 |
2005 | Northern Ireland | 1 | 1482 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 146 | 1308 |
2000 | England and Wales | 11 | 1594 |
2000 | Scotland | 3 | 629 |
2000 | Ontario | 9 | 813 |
2000 | Northern Ireland | 1 | 1175 |
2000 | Alberta | 5 | 512 |
1995 | USA | 211 | 900 |
1995 | Scotland | 7 | 398 |
1995 | South Australia | 1 | 1664 |
1995 | British Columbia | 5 | 647 |
1995 | Ontario | 19 | 483 |
1995 | Alberta | 6 | 432 |
1990 | USA | 273 | 757 |
1990 | Scotland | 19 | 219 |
1990 | Ontario | 30 | 318 |
1990 | Alberta | 11 | 277 |
1985 | USA | 238 | 723 |
1985 | Scotland | 87 | 87 |
1985 | South Australia | 4 | 355 |
1985 | British Columbia | 6 | 445 |
1985 | Ontario | 16 | 451 |
1985 | Alberta | 7 | 379 |
1980 | USA | 286 | 636 |
1980 | Scotland | 175 | 48 |
1980 | South Australia | 3 | 418 |
1980 | British Columbia | 8 | 360 |
1980 | Ontario | 33 | 261 |
1980 | Alberta | 6 | 392 |
1975 | USA | 340 | 520 |
1975 | Scotland | 306 | 29 |
1975 | South Australia | 11 | 163 |
1975 | British Columbia | 11 | 262 |
1975 | Ontario | 56 | 177 |
1970 | USA | 632 | 377 |
1970 | South Australia | 21 | 122 |
1970 | British Columbia | 13 | 236 |
1970 | Ontario | 88 | 139 |
1965 | USA | 872 | 306 |
1965 | South Australia | 20 | 103 |
1965 | British Columbia | 27 | 135 |
1965 | Ontario | 110 | 116 |
1960 | USA | 1114 | 268 |
1960 | South Australia | 37 | 62 |
1960 | British Columbia | 25 | 149 |
1960 | Ontario | 170 | 91 |
1955 | USA | 1351 | 221 |
1955 | South Australia | 46 | 51 |
1955 | British Columbia | 19 | 162 |
1955 | Ontario | 144 | 90 |
1950 | USA | 1741 | 163 |
1950 | South Australia | 69 | 32 |
1950 | British Columbia | 13 | 161 |
1950 | Ontario | 138 | 74 |
1945 | USA | 1976 | 125 |
1945 | South Australia | 90 | 22 |
1945 | British Columbia | 16 | 121 |
1945 | Ontario | 114 | 70 |
1940 | USA | 2409 | 104 |
1940 | British Columbia | 19 | 88 |
1940 | Ontario | 104 | 66 |
1935 | USA | 3076 | 80 |
1935 | British Columbia | 14 | 78 |
1935 | Ontario | 83 | 71 |
1930 | USA | 4653 | 52 |
1930 | British Columbia | 19 | 63 |
1930 | Ontario | 92 | 71 |
1925 | USA | 6729 | 38 |
1925 | British Columbia | 10 | 107 |
1925 | Ontario | 78 | 84 |
1920 | USA | 7179 | 36 |
1920 | British Columbia | 18 | 67 |
1920 | Ontario | 64 | 101 |
1915 | USA | 6334 | 32 |
1910 | USA | 2153 | 42 |
1905 | USA | 1381 | 54 |
1900 | USA | 1104 | 71 |
1895 | USA | 734 | 76 |
1890 | USA | 475 | 90 |
1885 | USA | 254 | 109 |
1880 | USA | 144 | 115 |
Here are the baby name stats for Beverely?