Cool facts about baby girl name Raina
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 347 | 792 |
2018 | USA | 332 | 812 |
2018 | Alberta | 13 | 311 |
2017 | USA | 351 | 780 |
2017 | Alberta | 9 | 452 |
2016 | USA | 341 | 835 |
2016 | Scotland | 2 | 1028 |
2016 | England and Wales | 30 | 1142 |
2016 | Northern Ireland | 5 | 341 |
2016 | Alberta | 10 | 455 |
2015 | USA | 294 | 924 |
2015 | England and Wales | 22 | 1452 |
2015 | Scotland | 1 | 1584 |
2015 | British Columbia | 12 | 332 |
2015 | Northern Ireland | 1 | 1875 |
2015 | Alberta | 8 | 525 |
2010 | USA | 309 | 862 |
2010 | England and Wales | 14 | 1901 |
2010 | British Columbia | 10 | 398 |
2010 | Ontario | 24 | 439 |
2010 | Northern Ireland | 1 | 1751 |
2010 | Alberta | 11 | 362 |
2005 | USA | 316 | 819 |
2005 | England and Wales | 7 | 2682 |
2005 | South Australia | 1 | 1964 |
2005 | Ontario | 10 | 871 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 220 | 965 |
2000 | England and Wales | 7 | 2167 |
2000 | Scotland | 1 | 1162 |
2000 | British Columbia | 7 | 460 |
2000 | Alberta | 3 | 743 |
1995 | USA | 165 | 1086 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 1 | 1690 |
1995 | Alberta | 3 | 704 |
1990 | USA | 123 | 1321 |
1990 | Alberta | 2 | 876 |
1985 | USA | 108 | 1260 |
1985 | Alberta | 3 | 647 |
1980 | USA | 152 | 977 |
1980 | Scotland | 1 | 883 |
1980 | South Australia | 1 | 1370 |
1980 | Alberta | 4 | 507 |
1975 | USA | 117 | 1030 |
1975 | Scotland | 1 | 825 |
1970 | USA | 139 | 927 |
1965 | USA | 19 | 2898 |
1960 | USA | 16 | 3176 |
1955 | USA | 12 | 3534 |
1950 | USA | 13 | 3015 |
Here are the baby name stats for Noely?