Cool facts about baby girl name Risa
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 20 | 6107 |
2018 | USA | 24 | 5394 |
2017 | USA | 23 | 5599 |
2016 | USA | 24 | 5534 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 16 | 7481 |
2010 | USA | 22 | 6135 |
2010 | England and Wales | 4 | 4688 |
2005 | USA | 25 | 5217 |
2005 | England and Wales | 3 | 4798 |
2000 | USA | 43 | 3202 |
1995 | USA | 54 | 2413 |
1990 | USA | 71 | 1948 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 50 | 2127 |
1980 | USA | 49 | 2114 |
1980 | Ontario | 5 | 976 |
1980 | Alberta | 1 | 1170 |
1975 | USA | 59 | 1651 |
1970 | USA | 55 | 1694 |
1970 | Ontario | 5 | 962 |
1965 | USA | 119 | 936 |
1965 | Ontario | 11 | 549 |
1960 | USA | 125 | 958 |
1955 | USA | 92 | 1052 |
1950 | USA | 46 | 1360 |
1945 | USA | 29 | 1538 |
Here are the baby name stats for Nayra?