Cool facts about baby girl name Robbie
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 21 | 5909 |
| 2018 | USA | 25 | 5245 |
| 2017 | USA | 21 | 5960 |
| 2016 | USA | 14 | 8262 |
| 2015 | USA | 15 | 7874 |
| 2010 | USA | 13 | 9103 |
| 2010 | Northern Ireland | 1 | 1780 |
| 2005 | USA | 18 | 6754 |
| 2000 | USA | 22 | 5273 |
| 1995 | USA | 44 | 2772 |
| 1990 | USA | 45 | 2631 |
| 1985 | USA | 64 | 1781 |
| 1980 | USA | 109 | 1213 |
| 1975 | USA | 119 | 1019 |
| 1970 | USA | 225 | 698 |
| 1965 | USA | 296 | 551 |
| 1960 | USA | 463 | 454 |
| 1955 | USA | 396 | 453 |
| 1950 | USA | 326 | 447 |
| 1945 | USA | 266 | 439 |
| 1940 | USA | 309 | 377 |
| 1935 | USA | 317 | 357 |
| 1930 | USA | 325 | 378 |
| 1925 | USA | 332 | 377 |
| 1920 | USA | 289 | 387 |
| 1915 | USA | 195 | 439 |
| 1910 | USA | 73 | 471 |
| 1905 | USA | 60 | 436 |
| 1900 | USA | 47 | 498 |
| 1895 | USA | 27 | 591 |
| 1890 | USA | 20 | 597 |
| 1880 | USA | 6 | 821 |
Here are the baby name stats for Rohini?