Cool facts about baby girl name Rosalind
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 184 | 1257 |
2018 | USA | 183 | 1258 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 197 | 1214 |
2017 | Alberta | 4 | 911 |
2016 | USA | 161 | 1429 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 31 | 1112 |
2016 | South Australia | 1 | 2392 |
2016 | Alberta | 4 | 916 |
2015 | USA | 145 | 1536 |
2015 | England and Wales | 39 | 923 |
2015 | Scotland | 2 | 1055 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 49 | 3344 |
2010 | England and Wales | 35 | 965 |
2010 | Scotland | 1 | 1471 |
2010 | South Australia | 1 | 2363 |
2005 | USA | 35 | 4096 |
2005 | England and Wales | 21 | 1165 |
2005 | Scotland | 3 | 687 |
2005 | Northern Ireland | 1 | 1549 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 38 | 3503 |
2000 | England and Wales | 34 | 701 |
2000 | Scotland | 2 | 816 |
2000 | South Australia | 1 | 1825 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 43 | 2831 |
1995 | Scotland | 7 | 398 |
1995 | South Australia | 1 | 1733 |
1990 | USA | 79 | 1824 |
1990 | Scotland | 10 | 324 |
1990 | Ontario | 10 | 714 |
1990 | Alberta | 3 | 681 |
1985 | USA | 97 | 1357 |
1985 | Scotland | 12 | 274 |
1980 | USA | 99 | 1295 |
1980 | Scotland | 19 | 220 |
1980 | Ontario | 6 | 856 |
1980 | Alberta | 3 | 609 |
1975 | USA | 188 | 758 |
1975 | Scotland | 19 | 204 |
1975 | South Australia | 1 | 1451 |
1975 | Ontario | 13 | 528 |
1970 | USA | 367 | 520 |
1970 | South Australia | 5 | 307 |
1970 | Ontario | 8 | 723 |
1965 | USA | 649 | 355 |
1965 | South Australia | 6 | 272 |
1965 | British Columbia | 5 | 426 |
1965 | Ontario | 8 | 656 |
1960 | USA | 650 | 375 |
1960 | South Australia | 6 | 255 |
1960 | Ontario | 11 | 537 |
1955 | USA | 423 | 431 |
1955 | South Australia | 6 | 206 |
1955 | British Columbia | 8 | 277 |
1955 | Ontario | 12 | 431 |
1950 | USA | 571 | 321 |
1950 | South Australia | 7 | 168 |
1950 | British Columbia | 5 | 318 |
1950 | Ontario | 16 | 292 |
1945 | USA | 368 | 363 |
1945 | South Australia | 16 | 82 |
1945 | Ontario | 13 | 276 |
1940 | USA | 368 | 332 |
1940 | Ontario | 9 | 334 |
1935 | USA | 156 | 513 |
1930 | USA | 130 | 609 |
1925 | USA | 214 | 477 |
1925 | Ontario | 6 | 410 |
1920 | USA | 210 | 469 |
1915 | USA | 156 | 493 |
1910 | USA | 55 | 557 |
1905 | USA | 35 | 597 |
1900 | USA | 20 | 854 |
1895 | USA | 18 | 765 |
1890 | USA | 13 | 786 |
Here are the baby name stats for Manvir?