Cool facts about baby girl name Ruth
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1335 | 231 |
2018 | USA | 1234 | 265 |
2018 | Alberta | 12 | 335 |
2017 | USA | 1194 | 265 |
2017 | Alberta | 12 | 352 |
2016 | USA | 1081 | 299 |
2016 | Scotland | 5 | 585 |
2016 | England and Wales | 95 | 458 |
2016 | South Australia | 3 | 499 |
2016 | Northern Ireland | 4 | 433 |
2016 | Alberta | 26 | 163 |
2015 | USA | 1092 | 293 |
2015 | England and Wales | 95 | 455 |
2015 | Scotland | 12 | 318 |
2015 | South Australia | 2 | 783 |
2015 | British Columbia | 14 | 282 |
2015 | Puerto Rico | 5 | 340 |
2015 | Northern Ireland | 6 | 305 |
2015 | Alberta | 19 | 252 |
2010 | USA | 927 | 346 |
2010 | England and Wales | 103 | 419 |
2010 | Scotland | 13 | 300 |
2010 | British Columbia | 9 | 433 |
2010 | Puerto Rico | 10 | 217 |
2010 | Ontario | 18 | 583 |
2010 | Northern Ireland | 9 | 231 |
2010 | Alberta | 11 | 362 |
2005 | USA | 906 | 347 |
2005 | England and Wales | 151 | 282 |
2005 | Scotland | 36 | 137 |
2005 | South Australia | 2 | 719 |
2005 | British Columbia | 8 | 439 |
2005 | Puerto Rico | 17 | 138 |
2005 | Ontario | 26 | 402 |
2005 | Northern Ireland | 16 | 129 |
2005 | Alberta | 7 | 433 |
2000 | USA | 901 | 341 |
2000 | England and Wales | 212 | 196 |
2000 | Scotland | 37 | 117 |
2000 | South Australia | 5 | 307 |
2000 | British Columbia | 11 | 314 |
2000 | Puerto Rico | 32 | 101 |
2000 | Ontario | 19 | 460 |
2000 | Northern Ireland | 20 | 105 |
2000 | Alberta | 4 | 604 |
1995 | USA | 849 | 322 |
1995 | Scotland | 59 | 93 |
1995 | South Australia | 3 | 444 |
1995 | Ontario | 29 | 344 |
1995 | Alberta | 10 | 290 |
1990 | USA | 906 | 305 |
1990 | Scotland | 105 | 62 |
1990 | South Australia | 2 | 640 |
1990 | British Columbia | 7 | 455 |
1990 | Ontario | 20 | 438 |
1990 | Alberta | 6 | 442 |
1985 | USA | 1116 | 233 |
1985 | Scotland | 85 | 89 |
1985 | South Australia | 9 | 189 |
1985 | British Columbia | 12 | 276 |
1985 | Ontario | 32 | 275 |
1985 | Alberta | 13 | 244 |
1980 | USA | 1254 | 208 |
1980 | Scotland | 102 | 78 |
1980 | South Australia | 15 | 128 |
1980 | British Columbia | 13 | 240 |
1980 | Ontario | 37 | 242 |
1980 | Alberta | 15 | 219 |
1975 | USA | 1230 | 199 |
1975 | Scotland | 98 | 75 |
1975 | South Australia | 11 | 164 |
1975 | British Columbia | 11 | 263 |
1975 | Ontario | 48 | 208 |
1970 | USA | 1819 | 178 |
1970 | South Australia | 13 | 169 |
1970 | British Columbia | 12 | 254 |
1970 | Ontario | 69 | 176 |
1965 | USA | 3231 | 118 |
1965 | South Australia | 12 | 159 |
1965 | British Columbia | 31 | 120 |
1965 | Ontario | 140 | 102 |
1960 | USA | 4943 | 97 |
1960 | South Australia | 27 | 79 |
1960 | British Columbia | 48 | 86 |
1960 | Ontario | 251 | 74 |
1955 | USA | 6187 | 70 |
1955 | South Australia | 36 | 62 |
1955 | British Columbia | 55 | 64 |
1955 | Ontario | 332 | 41 |
1950 | USA | 7125 | 49 |
1950 | South Australia | 34 | 63 |
1950 | British Columbia | 47 | 68 |
1950 | Ontario | 314 | 33 |
1945 | USA | 8043 | 33 |
1945 | South Australia | 30 | 59 |
1945 | British Columbia | 36 | 64 |
1945 | Ontario | 344 | 23 |
1940 | USA | 8886 | 24 |
1940 | British Columbia | 30 | 57 |
1940 | Ontario | 340 | 17 |
1935 | USA | 9988 | 15 |
1935 | British Columbia | 36 | 26 |
1935 | Ontario | 324 | 16 |
1930 | USA | 14937 | 10 |
1930 | British Columbia | 55 | 15 |
1930 | Ontario | 499 | 12 |
1925 | USA | 22248 | 6 |
1925 | British Columbia | 37 | 30 |
1925 | Ontario | 485 | 11 |
1920 | USA | 26100 | 5 |
1920 | British Columbia | 77 | 10 |
1920 | Ontario | 563 | 6 |
1915 | USA | 21881 | 5 |
1910 | USA | 7212 | 5 |
1905 | USA | 5068 | 5 |
1900 | USA | 4765 | 5 |
1895 | USA | 3551 | 6 |
1890 | USA | 1195 | 46 |
1885 | USA | 506 | 70 |
1880 | USA | 234 | 93 |
Here are the baby name stats for Mykaela?