Cool facts about baby girl name Sarah
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 3287 | 81 |
2018 | USA | 3734 | 67 |
2018 | Alberta | 68 | 43 |
2017 | USA | 3986 | 62 |
2017 | Alberta | 78 | 36 |
2016 | USA | 4378 | 57 |
2016 | Scotland | 76 | 68 |
2016 | England and Wales | 572 | 96 |
2016 | South Australia | 34 | 42 |
2016 | Puerto Rico | 34 | 46 |
2016 | USA Territories | 5 | 34 |
2016 | Northern Ireland | 69 | 32 |
2016 | Alberta | 102 | 28 |
2015 | USA | 4476 | 58 |
2015 | England and Wales | 581 | 96 |
2015 | Scotland | 70 | 75 |
2015 | South Australia | 17 | 98 |
2015 | British Columbia | 57 | 45 |
2015 | Puerto Rico | 21 | 75 |
2015 | Northern Ireland | 75 | 31 |
2015 | Alberta | 103 | 29 |
2010 | USA | 6308 | 28 |
2010 | England and Wales | 722 | 83 |
2010 | Scotland | 128 | 45 |
2010 | South Australia | 28 | 51 |
2010 | British Columbia | 89 | 23 |
2010 | Puerto Rico | 27 | 65 |
2010 | Ontario | 413 | 12 |
2010 | Northern Ireland | 129 | 19 |
2010 | Alberta | 120 | 17 |
2005 | USA | 11526 | 15 |
2005 | England and Wales | 962 | 56 |
2005 | Scotland | 204 | 22 |
2005 | South Australia | 53 | 28 |
2005 | British Columbia | 160 | 7 |
2005 | Puerto Rico | 29 | 78 |
2005 | USA Territories | 5 | 49 |
2005 | Ontario | 639 | 4 |
2005 | Northern Ireland | 173 | 8 |
2005 | Alberta | 173 | 8 |
2000 | USA | 17687 | 5 |
2000 | England and Wales | 1536 | 34 |
2000 | Scotland | 276 | 17 |
2000 | South Australia | 115 | 5 |
2000 | British Columbia | 245 | 2 |
2000 | Puerto Rico | 19 | 173 |
2000 | USA Territories | 8 | 18 |
2000 | Ontario | 959 | 2 |
2000 | Northern Ireland | 208 | 9 |
2000 | Alberta | 247 | 3 |
1995 | USA | 21365 | 5 |
1995 | Scotland | 537 | 6 |
1995 | South Australia | 176 | 2 |
1995 | British Columbia | 285 | 3 |
1995 | Ontario | 1303 | 2 |
1995 | Alberta | 277 | 2 |
1990 | USA | 25808 | 6 |
1990 | Scotland | 775 | 3 |
1990 | South Australia | 244 | 2 |
1990 | British Columbia | 359 | 3 |
1990 | Ontario | 1572 | 2 |
1990 | Alberta | 332 | 5 |
1985 | USA | 24876 | 5 |
1985 | Scotland | 620 | 6 |
1985 | South Australia | 266 | 2 |
1985 | British Columbia | 383 | 5 |
1985 | Ontario | 1405 | 5 |
1985 | Alberta | 318 | 7 |
1980 | USA | 25741 | 5 |
1980 | Scotland | 545 | 11 |
1980 | South Australia | 215 | 2 |
1980 | British Columbia | 398 | 2 |
1980 | Ontario | 1363 | 3 |
1980 | Alberta | 284 | 5 |
1975 | USA | 11166 | 17 |
1975 | Scotland | 415 | 20 |
1975 | South Australia | 174 | 4 |
1975 | British Columbia | 189 | 7 |
1975 | Ontario | 749 | 6 |
1970 | USA | 5621 | 65 |
1970 | South Australia | 79 | 36 |
1970 | British Columbia | 67 | 58 |
1970 | Ontario | 258 | 56 |
1965 | USA | 4056 | 92 |
1965 | South Australia | 33 | 66 |
1965 | British Columbia | 31 | 121 |
1965 | Ontario | 143 | 99 |
1960 | USA | 4207 | 116 |
1960 | South Australia | 8 | 212 |
1960 | British Columbia | 19 | 187 |
1960 | Ontario | 73 | 169 |
1955 | USA | 3983 | 108 |
1955 | South Australia | 7 | 184 |
1955 | British Columbia | 13 | 196 |
1955 | Ontario | 45 | 196 |
1950 | USA | 4149 | 88 |
1950 | South Australia | 2 | 415 |
1950 | British Columbia | 12 | 172 |
1950 | Ontario | 42 | 162 |
1945 | USA | 3594 | 76 |
1945 | South Australia | 1 | 706 |
1945 | British Columbia | 12 | 142 |
1945 | Ontario | 32 | 168 |
1940 | USA | 3870 | 60 |
1940 | British Columbia | 10 | 138 |
1940 | Ontario | 46 | 125 |
1935 | USA | 3617 | 61 |
1935 | British Columbia | 10 | 107 |
1935 | Ontario | 60 | 92 |
1930 | USA | 3920 | 70 |
1930 | British Columbia | 12 | 101 |
1930 | Ontario | 74 | 86 |
1925 | USA | 4688 | 58 |
1925 | British Columbia | 16 | 76 |
1925 | Ontario | 105 | 67 |
1920 | USA | 5031 | 50 |
1920 | British Columbia | 14 | 81 |
1920 | Ontario | 140 | 58 |
1915 | USA | 4414 | 51 |
1910 | USA | 2173 | 40 |
1905 | USA | 1762 | 41 |
1900 | USA | 2055 | 37 |
1895 | USA | 1777 | 33 |
1890 | USA | 1786 | 21 |
1885 | USA | 1424 | 18 |
1880 | USA | 1288 | 10 |
Here are the baby name stats for Minnie?