Cool facts about baby girl name Sonam
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 8 | 12231 |
| 2018 | USA | 18 | 6700 |
| 2018 | Alberta | 2 | 1422 |
| 2017 | USA | 16 | 7348 |
| 2017 | Alberta | 2 | 1458 |
| 2016 | USA | 19 | 6590 |
| 2016 | Scotland | 2 | 1028 |
| 2016 | England and Wales | 7 | 3214 |
| 2016 | Alberta | 1 | 2328 |
| 2015 | USA | 16 | 7505 |
| 2015 | England and Wales | 3 | 5730 |
| 2015 | British Columbia | 7 | 566 |
| 2015 | Alberta | 1 | 2370 |
| 2010 | USA | 13 | 9143 |
| 2010 | England and Wales | 5 | 4012 |
| 2010 | Scotland | 1 | 1471 |
| 2010 | Alberta | 1 | 2179 |
| 2005 | England and Wales | 3 | 4798 |
| 2000 | USA | 11 | 9074 |
| 2000 | British Columbia | 5 | 631 |
| 2000 | Alberta | 1 | 1447 |
| 1995 | USA | 13 | 6981 |
| 1990 | USA | 29 | 3697 |
| 1990 | British Columbia | 5 | 596 |
| 1990 | Alberta | 1 | 1373 |
Here are the baby name stats for Antonia-Maria?