Cool facts about baby girl name Susanne
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 12 | 8997 |
2018 | USA | 15 | 7665 |
2017 | USA | 8 | 12530 |
2016 | USA | 8 | 12665 |
2015 | England and Wales | 4 | 4736 |
2010 | USA | 13 | 9148 |
2010 | Northern Ireland | 1 | 1929 |
2005 | USA | 14 | 8271 |
2005 | Scotland | 1 | 1258 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 32 | 3965 |
2000 | Scotland | 1 | 1162 |
2000 | Northern Ireland | 4 | 343 |
1995 | USA | 36 | 3207 |
1995 | Scotland | 1 | 1101 |
1990 | USA | 56 | 2283 |
1990 | Scotland | 9 | 344 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 109 | 1256 |
1985 | Scotland | 16 | 243 |
1985 | South Australia | 2 | 648 |
1985 | Ontario | 9 | 651 |
1985 | Alberta | 5 | 477 |
1980 | USA | 182 | 853 |
1980 | Scotland | 31 | 163 |
1980 | South Australia | 2 | 612 |
1980 | British Columbia | 12 | 258 |
1980 | Ontario | 18 | 402 |
1980 | Alberta | 11 | 274 |
1975 | USA | 266 | 603 |
1975 | Scotland | 32 | 159 |
1975 | South Australia | 9 | 194 |
1975 | British Columbia | 9 | 314 |
1975 | Ontario | 25 | 344 |
1970 | USA | 557 | 409 |
1970 | South Australia | 17 | 145 |
1970 | British Columbia | 26 | 145 |
1970 | Ontario | 109 | 117 |
1965 | USA | 591 | 375 |
1965 | South Australia | 27 | 81 |
1965 | British Columbia | 14 | 211 |
1965 | Ontario | 73 | 158 |
1960 | USA | 560 | 405 |
1960 | South Australia | 32 | 71 |
1960 | British Columbia | 18 | 195 |
1960 | Ontario | 91 | 141 |
1955 | USA | 626 | 342 |
1955 | South Australia | 40 | 57 |
1955 | British Columbia | 9 | 249 |
1955 | Ontario | 78 | 139 |
1950 | USA | 659 | 302 |
1950 | South Australia | 45 | 43 |
1950 | British Columbia | 12 | 174 |
1950 | Ontario | 62 | 128 |
1945 | USA | 514 | 303 |
1945 | South Australia | 17 | 76 |
1945 | British Columbia | 5 | 244 |
1945 | Ontario | 50 | 122 |
1940 | USA | 320 | 368 |
1940 | Ontario | 17 | 229 |
1935 | USA | 162 | 502 |
1935 | Ontario | 6 | 401 |
1930 | USA | 97 | 705 |
1925 | USA | 76 | 859 |
1920 | USA | 58 | 966 |
1915 | USA | 40 | 1072 |
1910 | USA | 14 | 1261 |
1905 | USA | 7 | 1676 |
1900 | USA | 7 | 1709 |
1895 | USA | 8 | 1287 |
1890 | USA | 7 | 1190 |
1885 | USA | 6 | 1035 |
Here are the baby name stats for Amiya?