Cool facts about baby girl name Teri
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 5 | 17627 |
2018 | USA | 5 | 17771 |
2017 | USA | 12 | 9234 |
2016 | USA | 8 | 12690 |
2016 | Scotland | 1 | 1550 |
2015 | USA | 14 | 8340 |
2015 | England and Wales | 3 | 5730 |
2010 | USA | 17 | 7470 |
2010 | England and Wales | 11 | 2235 |
2010 | Scotland | 1 | 1471 |
2010 | Northern Ireland | 1 | 1977 |
2005 | USA | 38 | 3865 |
2005 | England and Wales | 17 | 1343 |
2005 | Scotland | 8 | 392 |
2005 | Northern Ireland | 1 | 1709 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 69 | 2275 |
2000 | England and Wales | 26 | 852 |
2000 | Scotland | 8 | 346 |
2000 | Northern Ireland | 1 | 1370 |
1995 | USA | 103 | 1522 |
1995 | Scotland | 14 | 254 |
1995 | South Australia | 1 | 1976 |
1995 | Ontario | 6 | 1159 |
1990 | USA | 235 | 838 |
1990 | Scotland | 16 | 240 |
1990 | South Australia | 1 | 1920 |
1990 | Ontario | 11 | 665 |
1990 | Alberta | 5 | 504 |
1985 | USA | 372 | 535 |
1985 | Scotland | 17 | 228 |
1985 | South Australia | 1 | 1694 |
1985 | British Columbia | 6 | 455 |
1985 | Ontario | 17 | 434 |
1985 | Alberta | 7 | 379 |
1980 | USA | 500 | 433 |
1980 | Scotland | 5 | 436 |
1980 | British Columbia | 6 | 466 |
1980 | Ontario | 12 | 537 |
1980 | Alberta | 7 | 352 |
1975 | USA | 723 | 315 |
1975 | Scotland | 6 | 344 |
1975 | British Columbia | 9 | 316 |
1975 | Ontario | 18 | 421 |
1970 | USA | 1075 | 274 |
1970 | British Columbia | 9 | 308 |
1970 | Ontario | 20 | 418 |
1965 | USA | 1460 | 222 |
1965 | British Columbia | 6 | 392 |
1965 | Ontario | 9 | 612 |
1960 | USA | 2329 | 172 |
1960 | British Columbia | 12 | 249 |
1960 | Ontario | 13 | 482 |
1955 | USA | 1373 | 218 |
1955 | South Australia | 1 | 1129 |
1955 | British Columbia | 6 | 333 |
1955 | Ontario | 6 | 691 |
1950 | USA | 370 | 417 |
1945 | USA | 239 | 465 |
1940 | USA | 25 | 1589 |
1935 | USA | 8 | 3396 |
1920 | USA | 7 | 4347 |
Here are the baby name stats for Zaira?