Cool facts about baby girl name Therese
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 45 | 3477 |
2018 | USA | 68 | 2563 |
2017 | USA | 62 | 2755 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 79 | 2364 |
2016 | Scotland | 1 | 1550 |
2016 | Northern Ireland | 1 | 2117 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 63 | 2781 |
2015 | England and Wales | 5 | 4103 |
2015 | Scotland | 1 | 1584 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 70 | 2606 |
2010 | England and Wales | 7 | 3156 |
2010 | Ontario | 6 | 1483 |
2010 | Northern Ireland | 1 | 1987 |
2005 | USA | 89 | 2103 |
2005 | England and Wales | 10 | 2084 |
2005 | Northern Ireland | 4 | 376 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 92 | 1863 |
2000 | England and Wales | 6 | 2416 |
2000 | Scotland | 2 | 816 |
2000 | South Australia | 1 | 2112 |
2000 | Northern Ireland | 1 | 1378 |
2000 | Alberta | 2 | 954 |
1995 | USA | 108 | 1480 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 116 | 1370 |
1990 | South Australia | 2 | 678 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 151 | 1009 |
1985 | Scotland | 3 | 565 |
1985 | South Australia | 1 | 1707 |
1985 | Alberta | 3 | 647 |
1980 | USA | 154 | 965 |
1980 | Scotland | 3 | 539 |
1980 | South Australia | 3 | 433 |
1980 | Ontario | 5 | 1003 |
1980 | Alberta | 2 | 776 |
1975 | USA | 174 | 799 |
1975 | Scotland | 4 | 429 |
1975 | Ontario | 9 | 672 |
1970 | USA | 304 | 582 |
1970 | South Australia | 3 | 471 |
1970 | Ontario | 16 | 468 |
1965 | USA | 721 | 337 |
1965 | South Australia | 12 | 163 |
1965 | Ontario | 31 | 289 |
1960 | USA | 1197 | 258 |
1960 | South Australia | 15 | 136 |
1960 | British Columbia | 5 | 444 |
1960 | Ontario | 47 | 222 |
1955 | USA | 1076 | 252 |
1955 | South Australia | 8 | 172 |
1955 | British Columbia | 8 | 279 |
1955 | Ontario | 50 | 182 |
1950 | USA | 555 | 325 |
1950 | South Australia | 4 | 230 |
1950 | British Columbia | 5 | 320 |
1950 | Ontario | 34 | 194 |
1945 | USA | 273 | 434 |
1945 | Ontario | 22 | 218 |
1940 | USA | 217 | 455 |
1940 | Ontario | 21 | 203 |
1935 | USA | 296 | 369 |
1935 | Ontario | 27 | 169 |
1930 | USA | 576 | 260 |
1930 | Ontario | 58 | 110 |
1925 | USA | 533 | 291 |
1925 | Ontario | 35 | 142 |
1920 | USA | 123 | 654 |
1920 | Ontario | 18 | 216 |
1915 | USA | 115 | 610 |
1910 | USA | 45 | 636 |
1905 | USA | 28 | 681 |
1900 | USA | 26 | 722 |
1895 | USA | 33 | 519 |
1890 | USA | 13 | 789 |
1885 | USA | 13 | 625 |
1880 | USA | 11 | 543 |
Here are the baby name stats for Evelynne?