Cool facts about baby girl name Zofia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 76 | 2362 |
2018 | USA | 79 | 2311 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 67 | 2617 |
2017 | Alberta | 5 | 769 |
2016 | USA | 87 | 2207 |
2016 | Scotland | 28 | 174 |
2016 | England and Wales | 221 | 235 |
2016 | Northern Ireland | 7 | 275 |
2015 | USA | 61 | 2864 |
2015 | England and Wales | 209 | 236 |
2015 | Scotland | 13 | 300 |
2015 | Northern Ireland | 4 | 425 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 86 | 2253 |
2010 | England and Wales | 146 | 322 |
2010 | Scotland | 17 | 247 |
2010 | South Australia | 1 | 2811 |
2010 | Ontario | 6 | 1493 |
2010 | Northern Ireland | 3 | 562 |
2010 | Alberta | 4 | 814 |
2005 | USA | 50 | 3168 |
2005 | England and Wales | 14 | 1589 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 20 | 5698 |
2000 | England and Wales | 5 | 2746 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 16 | 5955 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 10 | 8496 |
1985 | USA | 7 | 9296 |
1980 | Scotland | 1 | 883 |
1960 | USA | 5 | 7331 |
1960 | South Australia | 1 | 1471 |
1950 | South Australia | 2 | 434 |
1920 | USA | 9 | 3598 |
1915 | USA | 9 | 3132 |
Here are the baby name stats for Marie-Therese?