Cool facts about baby boy name Andrew
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 6757 | 46 |
2018 | USA | 7234 | 43 |
2018 | Alberta | 63 | 64 |
2017 | USA | 8215 | 40 |
2017 | Alberta | 92 | 45 |
2016 | USA | 9324 | 34 |
2016 | Scotland | 135 | 46 |
2016 | England and Wales | 268 | 209 |
2016 | South Australia | 15 | 133 |
2016 | Puerto Rico | 8 | 251 |
2016 | USA Territories | 6 | 42 |
2016 | Northern Ireland | 17 | 156 |
2016 | Alberta | 74 | 68 |
2015 | USA | 10027 | 30 |
2015 | England and Wales | 284 | 203 |
2015 | Scotland | 145 | 43 |
2015 | South Australia | 15 | 125 |
2015 | British Columbia | 68 | 62 |
2015 | Puerto Rico | 16 | 163 |
2015 | USA Territories | 8 | 26 |
2015 | Northern Ireland | 40 | 83 |
2015 | Alberta | 85 | 55 |
2010 | USA | 14221 | 14 |
2010 | England and Wales | 448 | 133 |
2010 | Scotland | 212 | 31 |
2010 | South Australia | 12 | 139 |
2010 | British Columbia | 93 | 36 |
2010 | Puerto Rico | 8 | 324 |
2010 | USA Territories | 15 | 12 |
2010 | Ontario | 374 | 29 |
2010 | Northern Ireland | 48 | 70 |
2010 | Alberta | 96 | 46 |
2005 | USA | 20719 | 6 |
2005 | England and Wales | 723 | 88 |
2005 | Scotland | 336 | 15 |
2005 | South Australia | 20 | 93 |
2005 | British Columbia | 138 | 23 |
2005 | Puerto Rico | 11 | 282 |
2005 | USA Territories | 13 | 18 |
2005 | Ontario | 618 | 17 |
2005 | Northern Ireland | 88 | 31 |
2005 | Alberta | 124 | 31 |
2000 | USA | 23632 | 7 |
2000 | England and Wales | 1267 | 53 |
2000 | Scotland | 490 | 6 |
2000 | South Australia | 43 | 50 |
2000 | British Columbia | 178 | 15 |
2000 | Puerto Rico | 25 | 167 |
2000 | USA Territories | 14 | 25 |
2000 | Ontario | 806 | 8 |
2000 | Northern Ireland | 151 | 16 |
2000 | Alberta | 136 | 25 |
1995 | USA | 25842 | 11 |
1995 | Scotland | 859 | 2 |
1995 | South Australia | 94 | 23 |
1995 | British Columbia | 234 | 15 |
1995 | Ontario | 1154 | 8 |
1995 | Alberta | 185 | 16 |
1990 | USA | 33653 | 7 |
1990 | Scotland | 1009 | 5 |
1990 | South Australia | 180 | 12 |
1990 | British Columbia | 341 | 10 |
1990 | Ontario | 1804 | 4 |
1990 | Alberta | 321 | 11 |
1985 | USA | 30159 | 11 |
1985 | Scotland | 1230 | 3 |
1985 | South Australia | 196 | 11 |
1985 | British Columbia | 430 | 8 |
1985 | Ontario | 1758 | 4 |
1985 | Alberta | 338 | 9 |
1980 | USA | 19725 | 19 |
1980 | Scotland | 1293 | 3 |
1980 | South Australia | 219 | 7 |
1980 | British Columbia | 281 | 12 |
1980 | Ontario | 1154 | 8 |
1980 | Alberta | 207 | 19 |
1975 | USA | 12775 | 28 |
1975 | Scotland | 1032 | 7 |
1975 | South Australia | 296 | 5 |
1975 | South Australia | 2 | 334 |
1975 | British Columbia | 180 | 18 |
1975 | Ontario | 953 | 13 |
1970 | USA | 12000 | 32 |
1970 | South Australia | 442 | 3 |
1970 | South Australia | 7 | 183 |
1970 | British Columbia | 173 | 20 |
1970 | Ontario | 857 | 18 |
1965 | USA | 9686 | 37 |
1965 | South Australia | 452 | 3 |
1965 | South Australia | 6 | 204 |
1965 | British Columbia | 183 | 22 |
1965 | Ontario | 796 | 25 |
1960 | USA | 8211 | 51 |
1960 | South Australia | 308 | 7 |
1960 | South Australia | 1 | 499 |
1960 | British Columbia | 133 | 34 |
1960 | Ontario | 535 | 32 |
1955 | USA | 6010 | 66 |
1955 | South Australia | 169 | 13 |
1955 | British Columbia | 52 | 72 |
1955 | Ontario | 249 | 56 |
1950 | USA | 4931 | 68 |
1950 | South Australia | 94 | 27 |
1950 | British Columbia | 43 | 65 |
1950 | Ontario | 166 | 60 |
1945 | USA | 3008 | 86 |
1945 | South Australia | 33 | 49 |
1945 | British Columbia | 35 | 55 |
1945 | Ontario | 99 | 68 |
1940 | USA | 2430 | 84 |
1940 | British Columbia | 21 | 62 |
1940 | Ontario | 79 | 73 |
1935 | USA | 2290 | 85 |
1935 | British Columbia | 20 | 53 |
1935 | Ontario | 62 | 81 |
1930 | USA | 3059 | 62 |
1930 | British Columbia | 22 | 45 |
1930 | Ontario | 80 | 72 |
1925 | USA | 3614 | 56 |
1925 | British Columbia | 18 | 51 |
1925 | Ontario | 96 | 68 |
1920 | USA | 4026 | 49 |
1920 | British Columbia | 31 | 38 |
1920 | Ontario | 93 | 67 |
1915 | USA | 3573 | 46 |
1910 | USA | 884 | 42 |
1905 | USA | 620 | 39 |
1900 | USA | 718 | 37 |
1895 | USA | 562 | 37 |
1890 | USA | 575 | 34 |
1885 | USA | 599 | 30 |
1880 | USA | 644 | 24 |
Here are the baby name stats for Sampson