Cool facts about baby boy name Elio
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 146 | 1269 |
2018 | USA | 128 | 1369 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 67 | 2063 |
2016 | USA | 53 | 2404 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 9 | 2335 |
2016 | South Australia | 1 | 1224 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 63 | 2163 |
2015 | England and Wales | 18 | 1380 |
2015 | Scotland | 1 | 1234 |
2015 | British Columbia | 5 | 627 |
2010 | USA | 39 | 2972 |
2010 | England and Wales | 5 | 3332 |
2010 | Scotland | 1 | 1148 |
2010 | Ontario | 5 | 1359 |
2005 | USA | 44 | 2533 |
2000 | USA | 40 | 2391 |
2000 | England and Wales | 5 | 2142 |
1995 | USA | 28 | 2639 |
1995 | Scotland | 1 | 641 |
1990 | USA | 36 | 2056 |
1985 | USA | 35 | 1736 |
1980 | USA | 33 | 1739 |
1980 | Alberta | 1 | 835 |
1975 | USA | 16 | 2564 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 1 | 640 |
1975 | Ontario | 5 | 726 |
1970 | USA | 14 | 2542 |
1970 | Ontario | 6 | 609 |
1965 | USA | 15 | 2110 |
1965 | South Australia | 1 | 787 |
1965 | Ontario | 13 | 373 |
1960 | USA | 9 | 2933 |
1960 | Ontario | 13 | 375 |
1950 | USA | 5 | 3838 |
1940 | USA | 6 | 3226 |
1935 | USA | 6 | 3365 |
1930 | USA | 23 | 1545 |
1925 | USA | 26 | 1466 |
1925 | Ontario | 8 | 278 |
1920 | USA | 14 | 2253 |
1915 | USA | 23 | 1427 |
Here are the baby name stats for Hector